5 Stocks Set to Soar on Bullish Earnings
05.20.13 | 12:35 PM
MADISON, Wis. (Stockpickr) -- Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a trada...
| Symbol | Start Price | Return Value |
|---|---|---|
| MGRM | $1.16 | 70.69% |
| INTV | $5.60 | 47.14% |
| LPSN | $2.70 | 249.26% |
| XOMA | $1.89 | 120.11% |
| AUDC | $3.63 | 10.74% |
| ARWR | $2.50 | -14.80% |
| EPG | $4.00 | -94.75% |
| SIMG | $6.56 | -9.30% |
| NXXI | $0.3599 | -100.00% |
| AWRE | $2.80 | 80.00% |
| ISV | $0.43 | -25.58% |
| CDE | $2.42 | 482.64% |
| ANPI | $2.81 | -98.93% |
| ARNA | $5.47 | 45.52% |
| ANSV | $2.74 | -99.27% |
| FCEL | $7.36 | -85.05% |
| IMOS | $2.71 | 577.12% |
| MXWL | $11.01 | -40.42% |
| ISLN | $4.36 | 676.38% |
| ACTU | $3.77 | 32.63% |
| IMMR | $7.02 | 96.15% |
| AOB | $8.08 | -84.78% |
| DNDN | $4.77 | -17.40% |
| CEGE | $2.45 | -86.94% |
| DSUP | $2.45 | -89.80% |
| RT | $5.80 | 62.41% |
| IVAN | $2.97 | -50.51% |
Average Return: 61.23%
Success Rate: 48.15%
Tracking Started: 07-09-2008
Most Viewed PortfoliosMADISON, Wis. (Stockpickr) -- Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a trada...
BALTIMORE (Stockpickr) -- So far, May has certainly lived up to the "new month, new market" mantra that's defined stocks in 2013. Since the calenda...