4 Tech Stocks Under $10 Spiking Higher
05.23.13 | 02:46 PM
MADISON, Wis. (Stockpickr) -- At Stockpickr, we track daily portfolios of stocks that are the biggest percentage gainers and the biggest percentage...
| Symbol | Start Price | Return Value |
|---|---|---|
| LTD | $8.59 | 495.93% |
| IAI | $19.46 | 51.49% |
| DUK | $15.34 | 354.76% |
| MTZ | $9.65 | 233.37% |
| FSP | $10.97 | 27.62% |
| WMT | $46.42 | 64.43% |
| Symbols Deleted Since Tracking Began | ||
| AA | $12.12 | -29.54% |
| AMZN | $57.36 | 356.42% |
| SFD | $15.03 | 71.39% |
| CIEN | $8.40 | 84.29% |
| IMMR | $5.91 | 140.78% |
| SVU | $15.09 | -57.06% |
| EBAY | $15.18 | 258.89% |
| FXI | $25.88 | 43.66% |
| DOW | $15.55 | 125.72% |
Average Return: 204.60%
Success Rate: 100.00%
Tracking Started: 01-07-2009
Most Viewed PortfoliosMADISON, Wis. (Stockpickr) -- At Stockpickr, we track daily portfolios of stocks that are the biggest percentage gainers and the biggest percentage...
BALTIMORE (Stockpickr) -- Put down the 10-K filings and the stock screeners. It's time to take a break from the traditional methods of gen...