4 Tech Stocks to Trade (or Not)
05.17.13 | 02:30 PM
BALTIMORE (Stockpickr) -- Put down the 10-K filings and the stock screeners. It's time to take a break from the traditional methods of generat...
| Symbol | Start Price | Return Value |
|---|---|---|
| HI | $22.47 | 11.39% |
| STNR | $45.37 | 14.79% |
| PPD | $38.48 | 72.79% |
| MATW | $35.60 | 8.46% |
| CLCT | $12.40 | 12.82% |
| WTW | $25.87 | 78.20% |
| SCI | $9.54 | 81.03% |
| Symbols Deleted Since Tracking Began | ||
| CSV | $4.83 | 264.18% |
| STON | $19.94 | 33.45% |
| STEI | $6.52 | 42.18% |
| XLY | $33.47 | 71.95% |
| SPY | $118.76 | 40.57% |
| Symbols Added Since Tracking Began | ||
| CSTR | ||
| BID | ||
| RGS | ||
Average Return: 39.93%
Success Rate: 100.00%
Tracking Started: 04-06-2010
Most Viewed PortfoliosBALTIMORE (Stockpickr) -- Put down the 10-K filings and the stock screeners. It's time to take a break from the traditional methods of generat...
BALTIMORE (Stockpickr) -- Put down the 10-K filings and the stock screeners. It's time to take a break from the traditional methods of generat...