
Declining China Dat...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 1.66B | 2.01B | 1.79B | 1.46B |
| Cost of Sales | 1.39B | 1.74B | 1.55B | 1.24B |
| Gross Operating Profit | 270.15M | 271.75M | 241.61M | 223.29M |
| Selling, General, and Administrative Expenses | 65.08M | 55.52M | 51.17M | 62.49M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 205.07M | 216.23M | 190.43M | 160.80M |
| Depreciation & Amortization | 169.57M | 133.72M | 119.99M | 141.62M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 5.40M | -7.33M | -9.64M | 440.00K |
| Special Income / Charges | -1.01M | 0.00 | -1.31M | -2.89M |
| Total Income Before Interest Expenses (EBIT) | 43.13M | 75.18M | 59.49M | 16.72M |
| Interest Expense | 86.52M | 79.23M | 87.03M | 95.08M |
| Pre-Tax Income | -43.38M | -4.05M | -27.53M | -78.36M |
| Income Taxes | -6.64M | -2.77M | -6.02M | -6.02M |
| Minority Interest | -24.26M | 4.73M | -9.86M | 70.46M |
| Net Income From Continuing Operations | -36.74M | -1.28M | -21.51M | -72.34M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 158.44M |
| Net Income From Total Operations | -36.74M | -1.28M | -21.51M | 86.10M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -12.48M | -6.01M | -11.65M | 15.64M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-35.73M | -1.28M | -20.20M | -69.44M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -36.74M | -1.28M | -21.51M | -72.34M |
| Basic EPS from Continuing Ops. | -0.26 | -0.12 | -0.24 | -0.52 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.85 |
| Basic EPS from Total Operations | -0.26 | -0.12 | -0.24 | 0.33 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.26 | -0.12 | -0.24 | 0.33 |
| Basic Normalized Net Income/Share | -0.25 | -0.12 | -0.23 | -0.50 |
| EPS fr Continuing Ops. | -0.26 | -0.12 | -0.24 | -0.52 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.85 |
| EPS fr Total Ops. | -0.26 | -0.12 | -0.24 | 0.33 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.26 | -0.12 | -0.24 | 0.33 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.25 | -0.12 | -0.23 | -0.50 |
| Dividends Paid per Share | 0.47 | 0.37 | 0.07 | 0.09 |