
Stocks Up as Bullar...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 2.40B | 2.57B | 1.57B | 955.51M |
| Cost of Sales | 1.77B | 1.54B | 766.52M | 587.22M |
| Gross Operating Profit | 625.51M | 1.03B | 804.33M | 368.29M |
| Selling, General, and Administrative Expenses | 186.32M | 206.13M | 128.45M | 100.90M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 439.19M | 825.27M | 675.88M | 267.39M |
| Depreciation & Amortization | 338.84M | 266.66M | 98.70M | 72.94M |
| Interest Income | 804.00K | 606.00K | 784.00K | 799.00K |
| Other Income - Net | -13.08M | 17.61M | 16.88M | 11.32M |
| Special Income / Charges | -1.06B | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -1.03B | 576.82M | 594.85M | 202.97M |
| Interest Expense | 139.36M | 96.82M | 17.25M | 18.98M |
| Pre-Tax Income | -1.16B | 480.00M | 577.60M | 183.99M |
| Income Taxes | -99.20M | 130.82M | 188.17M | 42.14M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -1.07B | 349.18M | 389.42M | 141.85M |
| Net Income From Discontinued Operations | 5.18M | 0.00 | -3.63M | -4.69M |
| Net Income From Total Operations | -1.06B | 349.18M | 385.80M | 137.16M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -1.06B | 349.18M | 385.80M | 137.16M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
47.92M | 349.18M | 389.42M | 145.45M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -1.07B | 349.18M | 389.42M | 141.85M |
| Basic EPS from Continuing Ops. | -17.04 | 5.79 | 7.32 | 2.67 |
| Basic EPS from Discontinued Ops. | 0.08 | 0.00 | -0.07 | -0.09 |
| Basic EPS from Total Operations | -16.96 | 5.79 | 7.25 | 2.58 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -16.96 | 5.79 | 7.25 | 2.58 |
| Basic Normalized Net Income/Share | 0.77 | 5.79 | 7.32 | 2.74 |
| EPS fr Continuing Ops. | -17.04 | 5.76 | 7.25 | 2.64 |
| EPS fr Discontinued Ops | 0.08 | 0.00 | -0.07 | -0.09 |
| EPS fr Total Ops. | -16.96 | 5.76 | 7.18 | 2.55 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -16.96 | 5.76 | 7.18 | 2.55 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.77 | 5.76 | 7.25 | 2.71 |
| Dividends Paid per Share | 0.50 | 0.50 | 0.48 | 0.40 |