
Vipshop Not Done De...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 2.53B | 2.72B | 2.24B | 1.16B |
| Cost of Sales | 1.95B | 2.19B | 1.74B | 911.50M |
| Gross Operating Profit | 582.50M | 522.00M | 501.90M | 252.10M |
| Selling, General, and Administrative Expenses | 306.20M | 352.80M | 267.00M | 161.90M |
| Research & Development | 71.80M | 87.50M | 55.60M | 40.40M |
| Operating Income before D & A (EBITDA) | 204.50M | 81.70M | 179.30M | 49.80M |
| Depreciation & Amortization | 246.90M | 227.10M | 164.80M | 124.00M |
| Interest Income | 3.60M | 4.50M | 5.50M | 26.50M |
| Other Income - Net | 26.40M | -219.90M | 20.90M | -7.30M |
| Special Income / Charges | 63.90M | -804.40M | -11.90M | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 51.50M | -1.52B | 23.70M | -108.00M |
| Interest Expense | 135.30M | 77.20M | 29.00M | 4.00M |
| Pre-Tax Income | -83.80M | -1.59B | -5.30M | -112.00M |
| Income Taxes | 64.90M | -73.10M | -53.30M | -42.20M |
| Minority Interest | 1.90M | 16.00M | 13.60M | -1.50M |
| Net Income From Continuing Operations | 0.00 | -1.54B | 34.40M | -68.30M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 0.00 | -1.54B | 34.40M | -68.30M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -150.60M | -1.54B | 34.40M | -68.30M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-63.90M | -380.90M | 51.60M | -15.30M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 0.00 | -1.54B | 34.40M | -68.30M |
| Basic EPS from Continuing Ops. | -0.66 | -6.68 | 0.15 | -0.31 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.66 | -6.68 | 0.15 | -0.31 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.66 | -6.68 | 0.15 | -0.31 |
| Basic Normalized Net Income/Share | n.a. | -1.66 | 0.23 | -0.07 |
| EPS fr Continuing Ops. | -0.66 | -6.68 | 0.15 | -0.31 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.66 | -6.68 | 0.15 | -0.31 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.66 | -6.68 | 0.15 | -0.31 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
n.a. | -1.66 | 0.23 | -0.07 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |