
Student Loan Sudden...


| Jun 2012 | Jun 2011 | Jun 2010 | ||
| Sales | 5.95B | 4.90B | 3.38B | |
| Cost of Sales | 2.03B | 3.73B | 2.59B | |
| Gross Operating Profit | 3.92B | 1.16B | 731.60M | |
| Selling, General, and Administrative Expenses | 3.34B | 740.20M | 404.00M | |
| Research & Development | 0.00 | 0.00 | 0.00 | |
| Operating Income before D & A (EBITDA) | 573.40M | 424.50M | 327.60M | |
| Depreciation & Amortization | 265.20M | 200.10M | 144.80M | |
| Interest Income | 0.00 | 0.00 | 0.00 | |
| Other Income - Net | -46.80M | -45.30M | -125.70M | |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | |
| Total Income Before Interest Expenses (EBIT) | 261.40M | 179.10M | 57.10M | |
| Interest Expense | 182.80M | 171.20M | 115.50M | |
| Pre-Tax Income | 78.60M | 7.90M | -58.40M | |
| Income Taxes | 22.20M | 9.30M | -13.80M | |
| Minority Interest | -1.40M | 3.60M | 2.90M | |
| Net Income From Continuing Operations | 56.40M | -1.40M | -44.60M | |
| Net Income From Discontinued Operations | -500.00K | -5.90M | -1.70M | |
| Net Income From Total Operations | 55.90M | -7.30M | -46.30M | |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | |
| Total Net Income | 57.30M | -10.90M | -49.20M | |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
56.40M | -1.40M | -44.60M | |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 56.40M | -1.40M | -44.60M | |
| Basic EPS from Continuing Ops. | 0.76 | -0.11 | -1.06 | |
| Basic EPS from Discontinued Ops. | -0.01 | -0.13 | -0.04 | |
| Basic EPS from Total Operations | 0.75 | -0.24 | -1.10 | |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | |
| Basic EPS, Total | 0.75 | -0.24 | -1.10 | |
| Basic Normalized Net Income/Share | 0.76 | -0.11 | -1.06 | |
| EPS fr Continuing Ops. | 0.72 | -0.11 | -1.06 | |
| EPS fr Discontinued Ops | -0.01 | -0.13 | -0.04 | |
| EPS fr Total Ops. | 0.71 | -0.24 | -1.10 | |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | |
| EPS, Total | 0.71 | -0.24 | -1.10 | |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.72 | -0.11 | -1.06 | |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | |