
Stocks Slip as Pand...


| Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
| Sales | 2.81B | 2.60B | 2.36B | 2.21B |
| Cost of Sales | 1.55B | 1.41B | 1.28B | 1.21B |
| Gross Operating Profit | 1.26B | 1.19B | 1.07B | 1.01B |
| Selling, General, and Administrative Expenses | 416.52M | 376.71M | 334.69M | 338.98M |
| Research & Development | 185.74M | 170.72M | 156.75M | 147.38M |
| Operating Income before D & A (EBITDA) | 655.06M | 641.04M | 582.50M | 518.76M |
| Depreciation & Amortization | 60.98M | 52.59M | 48.29M | 44.61M |
| Interest Income | 5.27M | 2.86M | 2.83M | 4.59M |
| Other Income - Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 599.34M | 591.31M | 537.03M | 478.74M |
| Interest Expense | 3.42M | 2.60M | 4.11M | 4.10M |
| Pre-Tax Income | 595.92M | 588.71M | 532.92M | 474.64M |
| Income Taxes | 168.88M | 180.08M | 165.44M | 143.17M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 427.05M | 408.63M | 367.48M | 331.48M |
| Net Income From Discontinued Operations | 0.00 | -9.69M | -7.06M | -12.45M |
| Net Income From Total Operations | 427.05M | 398.93M | 360.42M | 319.02M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 427.05M | 398.93M | 360.42M | 319.02M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
427.05M | 408.63M | 367.48M | 331.48M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 427.05M | 408.63M | 367.48M | 331.48M |
| Basic EPS from Continuing Ops. | 3.83 | 3.50 | 3.02 | 2.67 |
| Basic EPS from Discontinued Ops. | 0.00 | -0.08 | -0.06 | -0.10 |
| Basic EPS from Total Operations | 3.83 | 3.42 | 2.96 | 2.57 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 3.83 | 3.42 | 2.96 | 2.57 |
| Basic Normalized Net Income/Share | 3.83 | 3.50 | 3.02 | 2.67 |
| EPS fr Continuing Ops. | 3.76 | 3.44 | 2.96 | 2.65 |
| EPS fr Discontinued Ops | 0.00 | -0.08 | -0.05 | -0.10 |
| EPS fr Total Ops. | 3.76 | 3.36 | 2.91 | 2.55 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 3.76 | 3.36 | 2.91 | 2.55 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
3.76 | 3.44 | 2.96 | 2.65 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |