
Declining China Dat...


| Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | |
| Sales | 2.46B | 2.45B | 2.57B | 2.49B |
| Cost of Sales | 1.95B | 1.93B | 2.02B | 1.91B |
| Gross Operating Profit | 507.53M | 515.86M | 553.60M | 585.76M |
| Selling, General, and Administrative Expenses | 235.30M | 251.64M | 251.60M | 285.06M |
| Research & Development | n.a. | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 272.24M | 264.22M | 302.01M | 300.70M |
| Depreciation & Amortization | 45.12M | 43.87M | 45.27M | 43.50M |
| Interest Income | 654.00K | 1.31M | 2.72M | 1.25M |
| Other Income - Net | 0.00 | -28.39M | 19.37M | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 229.30M | 184.81M | 265.96M | 280.84M |
| Interest Expense | 22.01M | 22.84M | 23.06M | 24.21M |
| Pre-Tax Income | 207.28M | 161.98M | 242.90M | 256.63M |
| Income Taxes | 66.37M | 61.16M | 78.35M | 86.28M |
| Minority Interest | 8.17M | 8.76M | 7.98M | 1.95M |
| Net Income From Continuing Operations | 140.92M | 92.06M | 156.56M | 170.34M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 140.92M | 92.06M | 156.56M | 170.34M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 132.75M | 92.06M | 156.56M | 168.40M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
145.03M | 103.72M | 178.07M | 170.34M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 126.07M | 77.21M | 141.72M | 155.50M |
| Basic EPS from Continuing Ops. | 5.05 | 3.32 | 5.94 | 6.21 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 5.05 | 3.32 | 5.94 | 6.21 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 5.05 | 3.32 | 5.94 | 6.21 |
| Basic Normalized Net Income/Share | 5.20 | 3.74 | 6.76 | 6.21 |
| EPS fr Continuing Ops. | 4.66 | 3.25 | 5.42 | 5.68 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 4.66 | 3.25 | 5.42 | 5.68 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 4.66 | 3.25 | 5.42 | 5.68 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
4.80 | 3.66 | 6.16 | 5.68 |
| Dividends Paid per Share | 1.97 | 1.93 | 1.89 | 1.85 |