
Target, Home Depot,...


| Jun 2012 | Jun 2011 | |||
| Sales | 353.52M | 197.87M | ||
| Cost of Sales | 201.91M | 116.85M | ||
| Gross Operating Profit | 151.60M | 81.02M | ||
| Selling, General, and Administrative Expenses | 9.01M | 7.36M | ||
| Research & Development | 16.70M | 11.37M | ||
| Operating Income before D & A (EBITDA) | 125.89M | 62.29M | ||
| Depreciation & Amortization | 602.00K | 213.00K | ||
| Interest Income | 0.00 | 78.00K | ||
| Other Income - Net | 0.00 | 1.00K | ||
| Special Income / Charges | 0.00 | 0.00 | ||
| Total Income Before Interest Expenses (EBIT) | 125.29M | 62.16M | ||
| Interest Expense | 1.27M | 0.00 | ||
| Pre-Tax Income | 124.02M | 62.16M | ||
| Income Taxes | 21.43M | 12.43M | ||
| Minority Interest | 0.00 | 0.00 | ||
| Net Income From Continuing Operations | 102.59M | 49.73M | ||
| Net Income From Discontinued Operations | 0.00 | 0.00 | ||
| Net Income From Total Operations | 102.59M | 49.73M | ||
| Extraordinary Income/Losses | 0.00 | 0.00 | ||
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | ||
| Income From Tax Loss Carryforward | 0.00 | 0.00 | ||
| Other Gains / Losses | 0.00 | 0.00 | ||
| Total Net Income | 102.59M | 49.73M | ||
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
102.59M | 49.73M | ||
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -9.84M | 49.73M | ||
| Basic EPS from Continuing Ops. | -0.12 | 0.50 | ||
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | ||
| Basic EPS from Total Operations | -0.12 | 0.50 | ||
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | ||
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | ||
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | ||
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | ||
| Basic EPS, Total | -0.12 | 0.50 | ||
| Basic Normalized Net Income/Share | n.a. | 0.50 | ||
| EPS fr Continuing Ops. | -0.12 | 0.48 | ||
| EPS fr Discontinued Ops | 0.00 | 0.00 | ||
| EPS fr Total Ops. | -0.12 | 0.48 | ||
| EPS fr Extraord. Inc. | 0.00 | 0.00 | ||
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | ||
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | ||
| EPS fr Other Gains (L) | 0.00 | 0.00 | ||
| EPS, Total | -0.12 | 0.48 | ||
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
n.a. | 0.48 | ||
| Dividends Paid per Share | 0.00 | 0.00 | ||