Services: Retail

Tuesday Morning Corporation (TUES: NASDAQ)

$10.45 0.01 | 0.10%
06/19/13 - 11:09 AM ET
Company Income Statement
Jun 2012 Jun 2011 Jun 2010 Jun 2009
Sales 812.78M 821.15M 828.26M 801.72M
Cost of Sales 488.64M 490.71M 497.63M 488.08M
Gross Operating Profit 324.14M 330.44M 330.64M 313.64M
Selling, General, and Administrative Expenses 301.43M 295.27M 293.85M 293.70M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 22.71M 35.16M 36.79M 19.94M
Depreciation & Amortization 15.28M 17.12M 16.64M 17.50M
Interest Income 9.00K 2.00K 14.00K 1.00K
Other Income - Net 215.00K 620.00K -545.00K 243.00K
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 7.66M 18.66M 19.61M 2.68M
Interest Expense 2.25M 3.12M 2.94M 2.75M
Pre-Tax Income 5.41M 15.55M 16.67M -69.00K
Income Taxes 1.49M 5.97M 5.92M -25.00K
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 3.91M 9.58M 10.75M -44.00K
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 3.91M 9.58M 10.75M -44.00K
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 3.91M 9.58M 10.75M -44.00K
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
3.91M 9.58M 10.75M -44.00K
Preferred Dividends
Net Income Available To Common 3.91M 9.58M 10.75M -44.00K
Basic EPS from Continuing Ops. 0.09 0.22 0.25 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.09 0.22 0.25 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.09 0.22 0.25 0.00
Basic Normalized Net Income/Share 0.09 0.22 0.25 n.a.
EPS fr Continuing Ops. 0.09 0.22 0.25 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.09 0.22 0.25 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.09 0.22 0.25 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.09 0.22 0.25 n.a.
Dividends Paid per Share 0.00 0.00 0.00 0.00

Portfolios with TUES

Latest TUES Headlines from TheStreet

More Financial News for TUES

Press Releases for TUES

See All Press Releases

Partner Headlines for TUES

brokerage partners
connect with Stockpickr
Fan us on FaceBook
Follow us on Twitter