
Thomson Reuters/Uni...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 393.99M | 395.16M | 408.01M | 444.93M |
| Cost of Sales | 244.10M | 256.04M | 212.60M | 228.18M |
| Gross Operating Profit | 149.89M | 139.12M | 195.40M | 216.75M |
| Selling, General, and Administrative Expenses | 32.92M | 35.00M | 33.10M | 34.52M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 116.96M | 104.12M | 162.30M | 182.24M |
| Depreciation & Amortization | 100.20M | 106.92M | 98.58M | 95.16M |
| Interest Income | 1.35M | 2.72M | 2.63M | 3.57M |
| Other Income - Net | -53.60M | 4.15M | 20.04M | 4.47M |
| Special Income / Charges | -13.57M | -39.43M | -3.08M | -19.07M |
| Total Income Before Interest Expenses (EBIT) | -49.06M | -35.38M | 83.32M | 76.05M |
| Interest Expense | 0.00 | 53.57M | 62.28M | 45.88M |
| Pre-Tax Income | -49.06M | -88.95M | 21.04M | 30.18M |
| Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 207.00K | 546.00K | 1.27M | 1.49M |
| Net Income From Continuing Operations | -49.06M | -89.50M | 19.77M | 28.68M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -49.06M | -89.50M | 19.77M | 28.68M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -49.26M | -89.50M | 19.77M | 28.68M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-35.49M | -50.06M | 22.84M | 47.75M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -49.06M | -89.50M | 19.77M | 28.68M |
| Basic EPS from Continuing Ops. | -0.92 | -1.94 | 0.50 | 0.78 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.92 | -1.94 | 0.50 | 0.78 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.92 | -1.94 | 0.50 | 0.78 |
| Basic Normalized Net Income/Share | -0.67 | -1.09 | 0.58 | 1.30 |
| EPS fr Continuing Ops. | -0.92 | -1.94 | 0.50 | 0.77 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.92 | -1.94 | 0.50 | 0.77 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.92 | -1.94 | 0.50 | 0.77 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.67 | -1.09 | 0.58 | 1.28 |
| Dividends Paid per Share | 0.50 | 0.60 | 0.60 | 1.15 |