
Thomson Reuters/Uni...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 0.00 | 84.17B | 88.58B | 83.64B |
| Cost of Sales | n.a. | 36.81B | 35.79B | 36.78B |
| Gross Operating Profit | 0.00 | 47.36B | 51.09B | 45.13B |
| Selling, General, and Administrative Expenses | n.a. | 34.32B | 12.62B | 22.60B |
| Research & Development | n.a. | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 0.00 | 13.04B | 36.58B | 20.92B |
| Depreciation & Amortization | n.a. | 0.00 | 0.00 | 0.00 |
| Interest Income | n.a. | 1.07B | 1.05B | 1.17B |
| Other Income - Net | n.a. | -206.08M | -150.29M | -773.68M |
| Special Income / Charges | n.a. | 0.00 | -14.67B | -1.37B |
| Total Income Before Interest Expenses (EBIT) | 0.00 | 13.09B | 22.92B | 20.01B |
| Interest Expense | 0.00 | 4.68B | 4.43B | 5.13B |
| Pre-Tax Income | 0.00 | 8.41B | 18.49B | 14.88B |
| Income Taxes | 0.00 | 390.12M | 5.09B | 3.51B |
| Minority Interest | 0.00 | 1.02B | -126.35M | 230.67M |
| Net Income From Continuing Operations | 0.00 | 8.02B | 13.40B | 11.37B |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 0.00 | 8.02B | 13.40B | 11.37B |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 0.00 | 7.00B | 13.52B | 11.14B |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
n.a. | 8.02B | 28.07B | 12.74B |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 0.00 | 8.02B | 13.40B | 11.37B |
| Basic EPS from Continuing Ops. | 0.00 | 1.56 | 2.99 | 2.45 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 1.56 | 2.99 | 2.45 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 1.56 | 2.99 | 2.45 |
| Basic Normalized Net Income/Share | n.a. | 1.56 | 6.27 | 2.75 |
| EPS fr Continuing Ops. | 0.00 | 1.56 | 2.99 | 2.45 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 1.56 | 2.99 | 2.45 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 1.56 | 2.99 | 2.45 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
n.a. | 1.56 | 6.27 | 2.75 |
| Dividends Paid per Share | 0.67 | 1.70 | 1.38 | 1.34 |