Inside Look at Sola...
Swift Transportation Co (SWFT: NYSE)
$11.95 -0.08 | -0.66%
02/10/12 - 04:00 PM ET
648.56K / 1.70M
Vol / Avg. Vol:11.79 / 12.03
Open / Prev. Close:11.58 - 12.03
Today's Range:5.39 - 15.57
52 Wk Range:45.02%
Performance YTD:TheStreet Rating:
Portfolios with SWFT
- Portfolio NameUser Type
- Contributor5 Stocks Under-$10 Setting ...
- Contributor10 Stocks Billionaire Steve...
- Contributor10 Transport Stocks With Up...
- ProSowood Capital Management
- UserM.Nusz Portfolio 1
- UserSUPRATRADE OMEGA GROUP 27
- ProGabriel Capital
- Userluluden30
- ProTimeless Investment Managem...
- Userchina possibles
Latest SWFT Headlines from TheStreet
- NYSE Stocks Posting Largest Percentage Decreases 01.23.12 | 01:01 pm
- 5 Stocks Under $10 With Big Upside Potential 10.20.11 | 01:10 pm
- Positive Outlook Boosts Transportation Shares 08.12.11 | 02:08 pm
- NetApp, TTM Tech: Analysts' New Ratings 06.15.11 | 09:06 am
- When QE2 Sails Off: Ask the CEOs 05.27.11 | 10:05 am
- Swift CEO: Raising Prices by 4%
05.27.11 | 07:05 am - 10 Stocks Billionaire Steven Cohen Is Buying 05.17.11 | 06:05 am
- 10 Transport Stocks With Upside 03.04.11 | 11:03 am
- Trucking and Energy IPOs
12.15.10 | 08:12 am - Swift Agrees to $2.74 Billion Buyout 06.20.07 | 12:06 am
Press Releases for SWFT
- Swift Maintenance Supervisor Receives TMC’s Excellence In Maintenance Supervision Award - Business Wire 02.07.12 | 02:02 pm
- Arizona Supreme Court Rules Swift Corporation Must Face Employee Claims In Court - Business Wire 09.06.11 | 10:09 pm
- Swift Transportation Awarded Provider Of The Year By Target - Business Wire 08.29.11 | 11:08 am
- Swift Announces New COFC Intermodal Cross-Border Mexico Service - Business Wire 08.17.11 | 06:08 pm
- Swift Transportation Named As A Top Supplier For Sears Holdings - Business Wire 07.13.11 | 01:07 pm
- Dollar General Recognizes Swift As Their Dedicated Carrier Of The Year - Business Wire 05.25.11 | 06:05 pm
- Swift Transportation Honored By Walmart And Sam’s Club With Awards For 2010 - Business Wire 05.06.11 | 01:05 pm
- Swift Transportation's Albuquerque Terminal Receives The ASE Blue Seal Of Excellence For 2011 - Business Wire 04.08.11 | 06:04 pm
- Swift Transportation Company To Participate In Two Upcoming Investment Conferences - Business Wire 02.10.11 | 02:02 pm
- Swift Transportation Company Reports Fourth Quarter Financial And Operating Results - Business Wire 01.25.11 | 03:01 am
Partner Headlines for SWFT
- Top Industrial Stocks Recommended By JP Morgan - Seeking Alpha 12.15.11 | 08:12 am
- Swift Is A Strong Buy In Transportation - Seeking Alpha 10.28.11 | 04:10 pm
- Notable Call Options Activity in Swift Transportation - Benzinga 09.12.11 | 01:09 pm
- 9 Companies to Buy After Recent Market Tumble - Seeking Alpha 08.12.11 | 06:08 pm
- 29 Mid-Caps With Downward Consensus Trends - Seeking Alpha 04.17.11 | 08:04 am
- U.S. loan markets show early signs of jitters - Reuters 03.16.11 | 12:03 pm
- Options Brief Swift Transportation Company (SWFT) - Benzinga 02.17.11 | 01:02 pm





