
Stocks Higher as In...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 49.22M | 56.84M | 33.40M | 84.20M |
| Cost of Sales | 15.97M | 17.36M | 13.78M | 18.52M |
| Gross Operating Profit | 33.24M | 39.48M | 19.62M | 65.68M |
| Selling, General, and Administrative Expenses | 30.81M | 22.21M | 20.68M | 18.25M |
| Research & Development | 17.04M | 9.01M | 8.64M | 4.41M |
| Operating Income before D & A (EBITDA) | -14.61M | 8.27M | -9.69M | 43.03M |
| Depreciation & Amortization | 4.72M | 5.20M | 4.35M | 2.24M |
| Interest Income | 2.37M | 1.40M | 1.13M | 1.30M |
| Other Income - Net | -851.57K | 588.57K | -1.14M | 0.00 |
| Special Income / Charges | -1.82M | 0.00 | 1.92M | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -19.63M | 5.05M | -12.13M | 42.09M |
| Interest Expense | 0.00 | 384.56K | 1.18M | 534.46K |
| Pre-Tax Income | -19.63M | 4.67M | -13.31M | 41.55M |
| Income Taxes | -883.90K | 5.07M | -703.88K | 11.14M |
| Minority Interest | -3.90M | 445.00K | -4.09M | 10.45M |
| Net Income From Continuing Operations | -18.75M | -399.69K | -12.60M | 19.96M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -18.75M | -399.69K | -12.60M | 19.96M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -14.85M | -844.70K | -8.51M | 19.96M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-16.93M | -399.69K | -14.53M | 19.96M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -18.75M | -399.69K | -12.60M | 19.96M |
| Basic EPS from Continuing Ops. | -0.27 | -0.02 | -0.16 | 0.47 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.27 | -0.02 | -0.16 | 0.47 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.27 | -0.02 | -0.16 | 0.47 |
| Basic Normalized Net Income/Share | -0.24 | -0.02 | -0.18 | 0.47 |
| EPS fr Continuing Ops. | -0.27 | -0.02 | -0.16 | 0.46 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.27 | -0.02 | -0.16 | 0.46 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.27 | -0.02 | -0.16 | 0.46 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.24 | -0.02 | -0.18 | 0.46 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |