Services: Transportation

Seaspan Corporation (SSW: NYSE)

$23.13 0.02 | 0.09%
05/21/13 - 11:35 AM ET
Company Income Statement
Dec 2012 Dec 2011 Dec 2010 Dec 2009
Sales 660.79M 564.73M 407.21M 285.59M
Cost of Sales 121.77M 118.24M 104.79M 78.12M
Gross Operating Profit 539.02M 446.49M 302.42M 207.47M
Selling, General, and Administrative Expenses 27.76M 16.82M 9.61M 7.97M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 511.26M 429.67M 292.81M 199.51M
Depreciation & Amortization 182.42M 155.44M 102.96M 72.04M
Interest Income 1.19M 1.73M 60.00K 311.00K
Other Income - Net -136.47M -307.33M -248.85M 38.67M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 193.30M -32.55M -58.95M 166.45M
Interest Expense 72.00M 50.85M 28.80M 21.19M
Pre-Tax Income 121.30M -83.40M -87.75M 145.25M
Income Taxes 0.00 0.00 0.00 0.00
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 121.30M 0.00 0.00 145.25M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 121.30M 0.00 0.00 145.25M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 121.30M -83.40M -87.75M 145.25M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
121.30M 0.00 0.00 145.25M
Preferred Dividends
Net Income Available To Common 121.30M 0.00 0.00 145.25M
Basic EPS from Continuing Ops. 0.84 -2.04 -1.70 1.94
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.84 -2.04 -1.70 1.94
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.84 -2.04 -1.70 1.94
Basic Normalized Net Income/Share 0.84 n.a. n.a. 1.94
EPS fr Continuing Ops. 0.81 -2.04 -1.70 1.58
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.81 -2.04 -1.70 1.58
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.81 -2.04 -1.70 1.58
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.81 n.a. n.a. 1.58
Dividends Paid per Share 0.94 0.69 0.45 0.78
brokerage partners
connect with Stockpickr
Fan us on FaceBook
Follow us on Twitter