
Target, Home Depot,...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 21.51M | 21.88M | 25.78M | 28.57M |
| Cost of Sales | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Operating Profit | 9.01M | -880.17K | 9.30M | -535.09K |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 9.01M | -880.17K | 9.30M | -535.09K |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | -499.00K | -4.38M | 0.00 | -1.06M |
| Total Income Before Interest Expenses (EBIT) | 8.52M | -5.26M | 9.30M | -1.60M |
| Interest Expense | 4.86M | 6.65M | 9.42M | 11.87M |
| Pre-Tax Income | 3.66M | -11.90M | -124.23K | -13.46M |
| Income Taxes | 137.00K | 4.58M | -193.10K | -4.54M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 3.52M | 0.00 | 0.00 | 0.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 3.52M | 0.00 | 0.00 | 0.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 3.52M | -16.48M | 68.87K | -8.92M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
4.02M | 4.38M | 0.00 | 1.06M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 3.52M | 0.00 | 0.00 | 0.00 |
| Basic EPS from Continuing Ops. | 0.57 | -2.71 | 0.01 | -1.56 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.57 | -2.71 | 0.01 | -1.56 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.57 | -2.71 | 0.01 | -1.56 |
| Basic Normalized Net Income/Share | 0.65 | n.a. | n.a. | n.a. |
| EPS fr Continuing Ops. | 0.57 | -2.71 | 0.01 | -1.56 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.57 | -2.71 | 0.01 | -1.56 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.57 | -2.71 | 0.01 | -1.56 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.65 | n.a. | n.a. | n.a. |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |