Buddy Roemer: Me, O...
Southern Co (SO: NYSE)
$44.63 0.02 | 0.04%
02/09/12 - 02:35 PM ET
2.49M / 3.99M
Vol / Avg. Vol:44.64 / 44.61
Open / Prev. Close:44.40 - 44.70
Today's Range:35.73 - 46.69
52 Wk Range:-3.63%
Performance YTD:TheStreet Rating:
Portfolios with SO
- Portfolio NameUser Type
- User2-3-2012
- Userdividend
- Userlivntall
- UserActive stocks
- Contributor10 S&P 500 Stocks For 2012
- UserDividend Portfolio
- User2012 Gold
- ContributorTop-Rated Electric Utility ...
- Contributor15 High-Yield Momentum Stocks
- Contributor20 Winning Stocks Set to Po...
Latest SO Headlines from TheStreet
- 'Cash Cow' Investing: Finding Yield in 2012 02.06.12 | 01:02 pm
- Southern Stock To Go Ex-dividend Tomorrow (SO) 02.01.12 | 09:02 am
- 4 Ex-Dividend Stocks With Buy Ratings 02.01.12 | 07:02 am
- Tobacco & Pipeline Stocks with High Yields 01.26.12 | 09:01 am
- Southern's CEO Discusses Q4 2011 Results - Earnings Call Transcript 01.25.12 | 07:01 pm
- Seeking Yield? Try Tobacco, Pipeline Stocks
01.25.12 | 06:01 am - Analysts' Actions: ED, CMG, AKAM, AIG, PHM 01.13.12 | 09:01 am
- 10 Top S&P 500 Stocks for 2012 01.05.12 | 10:01 am
- Cramer's 'Mad Money' Recap: Timing Is Everything (Final) 12.23.11 | 06:12 pm
- Southern Stock Hits New 52-Week High (SO) 12.20.11 | 10:12 am
Press Releases for SO
- Southern Company Subsidiary Receives Historic License Approval For New Vogtle Units, Full Construction Set To Begin - PR Newswire 02.09.12 | 12:02 pm
- Integrated Communication Solutions, Inc. And Southern Telecom Team Up To Provide Collocation And Interconnect Services - Business Wire 02.07.12 | 09:02 am
- Southern Company Chief Financial Officer Art Beattie To Speak At Credit Suisse Energy Summit In Vail, Colo. - PR Newswire 02.01.12 | 10:02 am
- Alabama Power's Plant Miller: A Model Of Performance, Innovation - PR Newswire 01.30.12 | 04:01 pm
- Southern Company Announces Quarterly Dividend - PR Newswire 01.13.12 | 11:01 am
- Southern Company Fourth Quarter Earnings To Be Released Jan. 25 - PR Newswire 01.12.12 | 11:01 am
- Alabama Power Dividends Declared - PR Newswire 01.11.12 | 10:01 am
- Southern Company Commemorates 100th Anniversary - PR Newswire 01.05.12 | 02:01 pm
- Southern Company Celebrates 100 Years, Rings NYSE Opening Bell - PR Newswire 01.05.12 | 09:01 am
- Southern Company CFO To Ring NYSE Opening Bell - PR Newswire 01.04.12 | 03:01 pm
Partner Headlines for SO
- Stock Market News for February 8, 2012 - Market News - Zacks 02.08.12 | 10:02 am
- Best Performing High-Dividend Stocks In 2011 - Seeking Alpha 12.29.11 | 08:12 am
- 12 Winners To Carry Into 2012 - Seeking Alpha 12.26.11 | 05:12 am
- Southern Hits 52-Week High of $45.94 - Benzinga 12.23.11 | 09:12 am
- EPA Mercury Standards Create Utilities Opportunities - Seeking Alpha 12.23.11 | 09:12 am
- Southern Company's Prospects Are Electric - Seeking Alpha 12.23.11 | 08:12 am
- Billionaire Israel Englander's Hedge Fund Is Bullish On These High-Dividend Stocks - Seeking Alpha 12.20.11 | 08:12 am
- Ten ETFs Trading Near 52-Week Highs - Benzinga 12.10.11 | 11:12 am
- Three Low Beta Sector ETFs - Top Yielding ETFs - Zacks 12.09.11 | 10:12 am
- 4 High-Yield, Undervalued Utilities Being Accumulated By Mega Funds (Plus 4 Being Sold) - Seeking Alpha 12.04.11 | 06:12 am






