
Thomson Reuters/Uni...


| Jun 2012 | Jun 2011 | Jun 2010 | Jun 2009 | |
| Sales | 1.37B | 1.24B | 1.09B | 920.74M |
| Cost of Sales | 475.90M | 441.35M | 383.35M | 320.03M |
| Gross Operating Profit | 892.62M | 801.80M | 709.00M | 600.70M |
| Selling, General, and Administrative Expenses | 401.62M | 371.25M | 331.86M | 289.88M |
| Research & Development | 109.73M | 92.01M | 75.20M | 63.06M |
| Operating Income before D & A (EBITDA) | 381.26M | 338.54M | 301.94M | 247.77M |
| Depreciation & Amortization | 85.86M | 70.62M | 61.56M | 53.96M |
| Interest Income | 33.87M | 26.04M | 14.03M | 10.20M |
| Other Income - Net | 8.46M | 10.74M | 6.18M | 1.17M |
| Special Income / Charges | -1.00M | -1.00M | 0.00 | -3.50M |
| Total Income Before Interest Expenses (EBIT) | 336.73M | 303.71M | 260.59M | 201.68M |
| Interest Expense | 4.79M | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | 331.94M | 303.71M | 260.59M | 201.68M |
| Income Taxes | 77.10M | 76.72M | 70.50M | 55.24M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 254.85M | 226.99M | 190.08M | 146.45M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 254.85M | 226.99M | 190.08M | 146.45M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 254.85M | 226.99M | 190.08M | 146.45M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
255.85M | 227.99M | 190.08M | 149.95M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 254.85M | 226.99M | 190.08M | 146.45M |
| Basic EPS from Continuing Ops. | 1.75 | 1.49 | 1.26 | 0.97 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.75 | 1.49 | 1.26 | 0.97 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.75 | 1.49 | 1.26 | 0.97 |
| Basic Normalized Net Income/Share | 1.76 | 1.50 | 1.26 | 0.99 |
| EPS fr Continuing Ops. | 1.71 | 1.44 | 1.23 | 0.95 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.71 | 1.44 | 1.23 | 0.95 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.71 | 1.44 | 1.23 | 0.95 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.72 | 1.45 | 1.23 | 0.97 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |