
Thomson Reuters/Uni...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 1.39B | 939.23M | 1.82B | 1.77B |
| Cost of Sales | 752.17M | 487.10M | 1.07B | 1.00B |
| Gross Operating Profit | 640.43M | 452.13M | 752.92M | 769.47M |
| Selling, General, and Administrative Expenses | 99.71M | 88.28M | 132.59M | 102.76M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 540.72M | 363.85M | 620.33M | 666.71M |
| Depreciation & Amortization | 247.90M | 204.87M | 186.56M | 171.44M |
| Interest Income | 745.00K | 730.00K | 1.51M | 1.24M |
| Other Income - Net | -59.38M | -9.56M | -31.38M | 34.10M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 234.19M | 150.15M | 403.90M | 530.60M |
| Interest Expense | 50.72M | 20.07M | 24.88M | 29.51M |
| Pre-Tax Income | 183.47M | 130.08M | 379.02M | 501.09M |
| Income Taxes | -19.83M | -5.66M | 99.02M | 133.59M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 203.30M | 135.74M | 0.00 | 0.00 |
| Net Income From Discontinued Operations | -22.70M | 601.10M | 0.00 | 0.00 |
| Net Income From Total Operations | 180.60M | 736.84M | 0.00 | 0.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 180.60M | 736.84M | 280.00M | 367.50M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
203.30M | 135.74M | 0.00 | 0.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 203.30M | 135.74M | 0.00 | 0.00 |
| Basic EPS from Continuing Ops. | 1.65 | 1.09 | 2.39 | 3.24 |
| Basic EPS from Discontinued Ops. | -0.18 | 4.80 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.47 | 5.89 | 2.39 | 3.24 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.47 | 5.89 | 2.39 | 3.24 |
| Basic Normalized Net Income/Share | 1.65 | 1.09 | n.a. | n.a. |
| EPS fr Continuing Ops. | 1.64 | 1.07 | 2.36 | 3.24 |
| EPS fr Discontinued Ops | -0.18 | 4.76 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.46 | 5.83 | 2.36 | 3.24 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.46 | 5.83 | 2.36 | 3.24 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.64 | 1.07 | n.a. | n.a. |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |