Basic Materials: Energy

Pioneer Natural Resources Company (PXD: NYSE)

$141.20 -2.82 | -1.96%
05/24/13 - 04:00 PM ET
Company Income Statement
Dec 2012 Dec 2011 Dec 2010 Dec 2009
Sales 2.81B 2.29B 1.80B 1.61B
Cost of Sales 811.55M 577.91M 718.76M 687.01M
Gross Operating Profit 1.81B 1.57B 1.08B 922.97M
Selling, General, and Administrative Expenses 361.67M 256.38M 243.63M 243.58M
Research & Development n.a. n.a. n.a. n.a.
Operating Income before D & A (EBITDA) 1.45B 1.31B 840.87M 679.40M
Depreciation & Amortization 840.58M 603.90M 523.81M 541.29M
Interest Income 28.31M 101.96M 61.91M 102.31M
Other Income - Net 378.45M 382.31M 604.14M -206.83M
Special Income / Charges -532.59M -354.41M -10.73M -40.68M
Total Income Before Interest Expenses (EBIT) 484.28M 838.07M 972.39M -7.09M
Interest Expense 204.22M 181.66M 183.90M 173.36M
Pre-Tax Income 280.06M 656.41M 788.48M -180.46M
Income Taxes 92.38M 197.64M 272.32M -48.11M
Minority Interest 50.54M 47.42M 40.79M 9.84M
Net Income From Continuing Operations 187.67M 458.76M 516.17M -132.35M
Net Income From Discontinued Operations 55.15M 423.15M 129.83M 90.08M
Net Income From Total Operations 242.82M 881.91M 646.00M -42.27M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 192.28M 834.49M 605.21M -52.11M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
720.26M 813.17M 526.90M -91.67M
Preferred Dividends
Net Income Available To Common 187.67M 458.76M 516.17M -132.35M
Basic EPS from Continuing Ops. 1.10 3.45 4.04 -1.25
Basic EPS from Discontinued Ops. 0.44 3.56 1.10 0.79
Basic EPS from Total Operations 1.54 7.01 5.14 -0.46
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.54 7.01 5.14 -0.46
Basic Normalized Net Income/Share 4.22 6.12 4.12 -0.87
EPS fr Continuing Ops. 1.07 3.39 3.99 -1.25
EPS fr Discontinued Ops 0.43 3.49 1.09 0.79
EPS fr Total Ops. 1.50 6.88 5.08 -0.46
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.50 6.88 5.08 -0.46
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
4.11 6.01 4.07 -0.87
Dividends Paid per Share 0.08 0.08 0.08 0.08

Portfolios with PXD

Latest PXD Headlines from TheStreet

More Financial News for PXD

Press Releases for PXD

See All Press Releases
brokerage partners
connect with Stockpickr
Fan us on FaceBook
Follow us on Twitter