
Dive Into Dollar Tr...


| Jun 2012 | Jun 2011 | Jun 2010 | Jun 2009 | |
| Sales | 73.74K | 1.48M | 14.18M | 11.35M |
| Cost of Sales | 0.00 | 0.00 | 10.64M | -1.36M |
| Gross Operating Profit | 73.74K | 1.48M | 3.54M | 12.72M |
| Selling, General, and Administrative Expenses | 5.05M | 4.75M | 4.90M | 5.30M |
| Research & Development | 13.81M | 10.38M | 12.29M | 13.36M |
| Operating Income before D & A (EBITDA) | -18.79M | -13.65M | -13.65M | -5.94M |
| Depreciation & Amortization | 949.54K | 1.14M | -10.64M | 1.36M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 474.38K | 210.67K | 236.64K | 784.29K |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -19.26M | -14.58M | -2.78M | -6.52M |
| Interest Expense | 10.41K | 10.61K | 13.16K | 26.16K |
| Pre-Tax Income | -19.27M | -14.59M | -2.79M | -6.54M |
| Income Taxes | -1.07M | -637.39K | -998.41K | -1.74M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -17.25M | -12.82M | -1.79M | -4.80M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -17.25M | -12.82M | -1.79M | -4.80M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -17.25M | -12.82M | -1.79M | -4.80M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-17.25M | -12.82M | -1.79M | -4.80M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -17.25M | -12.82M | -1.79M | -4.80M |
| Basic EPS from Continuing Ops. | -0.49 | -0.64 | -0.18 | -0.60 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.49 | -0.64 | -0.18 | -0.60 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.49 | -0.64 | -0.18 | -0.60 |
| Basic Normalized Net Income/Share | -0.49 | -0.64 | -0.18 | -0.60 |
| EPS fr Continuing Ops. | -0.49 | -0.64 | -0.18 | -0.60 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.49 | -0.64 | -0.18 | -0.60 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.49 | -0.64 | -0.18 | -0.60 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.49 | -0.64 | -0.18 | -0.60 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |