They Just Don't Get...
ING Prime Rate Trust (PPR: NYSE)
$5.39 -0.03 | -0.55%
02/10/12 - 11:43 AM ET
225.97K / 579.30K
Vol / Avg. Vol:5.41 / 5.42
Open / Prev. Close:5.38 - 5.43
Today's Range:4.85 - 6.33
52 Wk Range:3.66%
Performance YTD:TheStreet Rating:
Portfolios with PPR
- Portfolio NameUser Type
- Usergnirbes
- UserME-2
- UserMVS PORT
- Userthe Fashionable Portfolio
- Userwatts22 Portfolio 1
- Userghmoore Portfolio 1
- UserMAM Portfolio 1
- UserNICKS FIRST
- UserEDE Portfolio 1
- Userhere they are
Latest PPR Headlines from TheStreet
- Madoff's Closed-End Funds Sink 01.06.09 | 09:01 am
- American Apparel CEO: Red-State Retail Is Dead
11.29.08 | 05:11 pm - Gucci's New Bag of Tricks
02.07.08 | 07:02 am
Press Releases for PPR
- PPR - $.0300 January Dividend - Business Wire 02.01.12 | 02:02 pm
- ING Prime Rate Trust (NYSE: PPR) Dividend Declaration - Business Wire 01.31.12 | 02:01 pm
- Monthly Portfolio Data Now Available For ING Closed-End Funds - PR Newswire 01.27.12 | 12:01 pm
- PPR - $.0290 December Dividend - Business Wire 01.03.12 | 03:01 pm
- Monthly Portfolio Data Now Available For ING Closed-End Funds - PR Newswire 12.21.11 | 03:12 pm
- ING Prime Rate Trust (NYSE: PPR) Dividend Declaration - Business Wire 12.20.11 | 01:12 pm
- PPR - $.0280 November Dividend - Business Wire 12.01.11 | 02:12 pm
- ING Prime Rate Trust (NYSE: PPR) Dividend Declaration - Business Wire 11.30.11 | 02:11 pm
- ING Prime Rate Trust Announces Intended Redemption Of Auction-Rate Preferred Shares - PR Newswire 11.11.11 | 09:11 am
- PPR - $.0280 October Dividend - Business Wire 11.01.11 | 03:11 pm
Partner Headlines for PPR
- The Euro And Government Bonds Are Likely To Be Poor Investments - Seeking Alpha 11.16.11 | 09:11 am
- Floating Rate Senior Loan Funds: A Useful Proxy for Rising Interest Rates - Seeking Alpha 05.05.11 | 09:05 am
- ING Prime Rate Trust Announces Dividend of $0.0255. - Benzinga 11.30.10 | 04:11 pm
- FACTBOX-Key political risks to watch in Argentina - Reuters 10.01.10 | 06:10 am
- High Conviction: Don't Fight the Fed; Short U.S. Long Bonds - SeekingAlpha.com 04.30.10 | 02:04 am





