Services: Leisure

Panera Bread Company Inc. (PNRA: NASDAQ)

$189.66 -2.99 | -1.55%
05/22/13 - 04:00 PM ET
Company Income Statement
Dec 2012 Dec 2011 Dec 2010 Dec 2009
Sales 2.13B 1.82B 1.54B 1.35B
Cost of Sales 1.63B 1.40B 1.18B 1.06B
Gross Operating Profit 500.20M 419.83M 359.52M 293.68M
Selling, General, and Administrative Expenses 117.93M 113.08M 101.49M 85.62M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 382.27M 306.74M 258.02M 208.06M
Depreciation & Amortization 90.94M 79.90M 68.67M 67.16M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net -7.25M -6.12M -8.51M -273.00K
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 284.08M 220.72M 180.84M 140.62M
Interest Expense 1.08M 822.00K 675.00K 700.00K
Pre-Tax Income 283.00M 219.90M 180.16M 139.92M
Income Taxes 109.55M 83.95M 68.56M 53.07M
Minority Interest 0.00 0.00 -267.00K 801.00K
Net Income From Continuing Operations 173.45M 135.95M 111.60M 0.00
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 173.45M 135.95M 111.60M 0.00
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 173.45M 135.95M 111.87M 86.05M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
173.45M 135.95M 111.60M 0.00
Preferred Dividends
Net Income Available To Common 173.45M 135.95M 111.60M 0.00
Basic EPS from Continuing Ops. 5.94 4.59 3.65 2.81
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 5.94 4.59 3.65 2.81
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 5.94 4.59 3.65 2.81
Basic Normalized Net Income/Share 5.94 4.59 3.65 n.a.
EPS fr Continuing Ops. 5.89 4.55 3.62 2.78
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 5.89 4.55 3.62 2.78
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 5.89 4.55 3.62 2.78
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
5.89 4.55 3.62 n.a.
Dividends Paid per Share 0.00 0.00 0.00 0.00

Partner Headlines for PNRA

brokerage partners
connect with Stockpickr
Fan us on FaceBook
Follow us on Twitter