
Student Loan Sudden...


| Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | |
| Sales | 762.23M | 713.37M | 683.60M | 613.84M |
| Cost of Sales | 341.70M | 313.70M | 304.99M | 294.62M |
| Gross Operating Profit | 420.53M | 399.66M | 378.61M | 319.21M |
| Selling, General, and Administrative Expenses | 182.44M | 173.33M | 163.39M | 143.78M |
| Research & Development | 80.37M | 69.66M | 63.18M | 57.78M |
| Operating Income before D & A (EBITDA) | 157.71M | 156.67M | 152.04M | 117.65M |
| Depreciation & Amortization | 17.34M | 15.31M | 16.85M | 18.14M |
| Interest Income | 328.00K | 1.25M | 0.00 | 3.10M |
| Other Income - Net | 0.00 | 0.00 | 5.10M | 0.00 |
| Special Income / Charges | -2.27M | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 138.42M | 142.60M | 140.71M | 100.74M |
| Interest Expense | 0.00 | 0.00 | 56.00K | 0.00 |
| Pre-Tax Income | 138.42M | 142.60M | 140.66M | 100.74M |
| Income Taxes | 32.02M | 33.57M | 31.41M | 24.29M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 106.40M | 109.04M | 109.24M | 76.45M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | -19.08M |
| Net Income From Total Operations | 106.40M | 109.04M | 109.24M | 57.38M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 106.40M | 109.04M | 109.24M | 57.38M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
108.67M | 109.04M | 108.82M | 78.32M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 106.40M | 109.04M | 109.24M | 76.45M |
| Basic EPS from Continuing Ops. | 2.55 | 2.48 | 2.29 | 1.58 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | -0.39 |
| Basic EPS from Total Operations | 2.55 | 2.48 | 2.29 | 1.19 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | -0.01 |
| Basic EPS, Total | 2.55 | 2.48 | 2.29 | 1.18 |
| Basic Normalized Net Income/Share | 2.60 | 2.48 | 2.28 | 1.62 |
| EPS fr Continuing Ops. | 2.49 | 2.41 | 2.21 | 1.55 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | -0.39 |
| EPS fr Total Ops. | 2.49 | 2.41 | 2.21 | 1.16 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 2.49 | 2.41 | 2.21 | 1.16 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2.54 | 2.41 | 2.20 | 1.59 |
| Dividends Paid per Share | 0.40 | 0.20 | 0.20 | 0.20 |