
Search Privacy: Old...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 87.82M | 81.88M | 75.01M | 77.03M |
| Cost of Sales | 25.00M | 25.27M | 24.64M | 26.85M |
| Gross Operating Profit | 62.82M | 56.61M | 50.37M | 50.18M |
| Selling, General, and Administrative Expenses | 59.40M | 42.71M | 37.52M | 39.52M |
| Research & Development | 12.44M | 18.41M | 13.19M | 13.37M |
| Operating Income before D & A (EBITDA) | -9.02M | -4.51M | -341.84K | -2.71M |
| Depreciation & Amortization | 7.25M | 4.89M | 3.01M | 3.05M |
| Interest Income | 0.00 | 63.99K | 151.76K | 737.89K |
| Other Income - Net | -70.00K | -59.77K | 21.59K | -19.55K |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | -3.03M |
| Total Income Before Interest Expenses (EBIT) | -16.34M | -9.39M | -3.18M | -8.07M |
| Interest Expense | 172.00K | 316.31K | 316.18K | 361.19K |
| Pre-Tax Income | -16.51M | -9.71M | -3.50M | -8.44M |
| Income Taxes | -1.40M | -868.95K | 0.00 | -622.28K |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -15.12M | -8.84M | -3.50M | -7.81M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -15.12M | -8.84M | -3.50M | -7.81M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -15.12M | -8.84M | -3.50M | -7.81M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-15.12M | -8.84M | -3.50M | -4.78M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -15.12M | -8.84M | -3.50M | -7.81M |
| Basic EPS from Continuing Ops. | -0.29 | -0.19 | -0.08 | -0.17 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.29 | -0.19 | -0.08 | -0.17 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.29 | -0.19 | -0.08 | -0.17 |
| Basic Normalized Net Income/Share | -0.29 | -0.19 | -0.08 | -0.10 |
| EPS fr Continuing Ops. | -0.29 | -0.19 | -0.08 | -0.17 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.29 | -0.19 | -0.08 | -0.17 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.29 | -0.19 | -0.08 | -0.17 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.29 | -0.19 | -0.08 | -0.10 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |