
Bull Market Won't B...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 344.29M | 402.86M | 338.94M | 337.42M |
| Cost of Sales | 260.58M | 302.62M | 260.58M | 236.77M |
| Gross Operating Profit | 83.71M | 100.24M | 78.37M | 100.65M |
| Selling, General, and Administrative Expenses | 50.17M | 51.43M | 42.21M | 40.02M |
| Research & Development | 60.42M | 61.39M | 48.91M | 44.89M |
| Operating Income before D & A (EBITDA) | -26.88M | -12.58M | -12.75M | 15.74M |
| Depreciation & Amortization | 12.34M | 17.87M | 12.25M | 12.99M |
| Interest Income | 291.00K | 384.00K | 0.00 | 1.37M |
| Other Income - Net | -203.00K | -1.05M | 1.96M | 315.00K |
| Special Income / Charges | -49.52M | -3.28M | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -88.66M | -34.40M | -23.04M | 4.44M |
| Interest Expense | 0.00 | 0.00 | 2.52M | 0.00 |
| Pre-Tax Income | -88.66M | -34.40M | -25.56M | 4.44M |
| Income Taxes | 611.00K | -9.50M | 7.89M | 527.00K |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -89.27M | -24.89M | -33.45M | 3.91M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -89.27M | -24.89M | -33.45M | 3.91M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -89.27M | -24.89M | -33.45M | 3.91M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-39.74M | -21.62M | -33.45M | 3.91M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -89.27M | -24.89M | -33.45M | 3.91M |
| Basic EPS from Continuing Ops. | -2.72 | -0.78 | -1.06 | 0.13 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -2.72 | -0.78 | -1.06 | 0.13 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -2.72 | -0.78 | -1.06 | 0.13 |
| Basic Normalized Net Income/Share | -1.21 | -0.68 | -1.06 | 0.13 |
| EPS fr Continuing Ops. | -2.72 | -0.78 | -1.06 | 0.13 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -2.72 | -0.78 | -1.06 | 0.13 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -2.72 | -0.78 | -1.06 | 0.13 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-1.21 | -0.68 | -1.06 | 0.13 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |