
Chinese Copycats: T...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 83.20M | 138.84M | 135.26M | 116.12M |
| Cost of Sales | 53.04M | 96.81M | 91.54M | 84.07M |
| Gross Operating Profit | 30.15M | 42.03M | 43.72M | 32.05M |
| Selling, General, and Administrative Expenses | 46.70M | 32.54M | 54.79M | 45.64M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | -16.55M | 9.49M | -11.06M | -13.59M |
| Depreciation & Amortization | 5.83M | 6.83M | 7.73M | 8.27M |
| Interest Income | 3.20M | 2.98M | 2.44M | 2.75M |
| Other Income - Net | 23.49M | 8.89M | 5.08M | 10.99M |
| Special Income / Charges | 7.40M | -1.14M | -500.00K | -717.00K |
| Total Income Before Interest Expenses (EBIT) | 78.14M | 109.00M | 112.76M | -21.30M |
| Interest Expense | 1.02M | 1.62M | 1.50M | 1.06M |
| Pre-Tax Income | 77.12M | 107.38M | 111.26M | -22.36M |
| Income Taxes | 19.93M | 24.72M | 40.48M | -10.35M |
| Minority Interest | 4.55M | 998.00K | 396.00K | -258.00K |
| Net Income From Continuing Operations | 57.19M | 0.00 | 0.00 | 0.00 |
| Net Income From Discontinued Operations | 21.89M | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 79.08M | 0.00 | 0.00 | 0.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 74.54M | 81.66M | 70.38M | -11.76M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
49.79M | 3.11M | 500.00K | 717.00K |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 57.19M | 0.00 | 0.00 | 0.00 |
| Basic EPS from Continuing Ops. | 1.16 | 1.68 | 1.40 | -0.24 |
| Basic EPS from Discontinued Ops. | 0.37 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.53 | 1.68 | 1.40 | -0.24 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.53 | 1.68 | 1.40 | -0.24 |
| Basic Normalized Net Income/Share | 1.01 | n.a. | n.a. | n.a. |
| EPS fr Continuing Ops. | 1.16 | 1.68 | 1.40 | -0.24 |
| EPS fr Discontinued Ops | 0.37 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.53 | 1.68 | 1.40 | -0.24 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.53 | 1.68 | 1.40 | -0.24 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.01 | n.a. | n.a. | n.a. |
| Dividends Paid per Share | 0.50 | 0.50 | 0.50 | 0.50 |