Basic Materials: Metals & Mining

New Gold Inc. (NGD: AMEX)

$6.64 -0.10 | -1.48%
05/24/13 - 04:01 PM ET
Company Income Statement
Dec 2012 Dec 2011 Dec 2010 Dec 2009
Sales 791.30M 695.94M 530.45M 323.78M
Cost of Sales 344.50M 304.47M 251.05M 182.10M
Gross Operating Profit 446.80M 391.47M 279.40M 141.68M
Selling, General, and Administrative Expenses 56.70M 47.43M 45.46M 31.27M
Research & Development n.a. n.a. n.a. n.a.
Operating Income before D & A (EBITDA) 390.10M 344.04M 233.95M 110.41M
Depreciation & Amortization 116.20M 76.24M 76.31M 59.47M
Interest Income 1.40M 3.59M 3.26M 4.90M
Other Income - Net 19.90M -7.85M 31.82M -29.12M
Special Income / Charges 0.00 0.00 -15.73M -192.10M
Total Income Before Interest Expenses (EBIT) 295.20M 263.53M 176.99M -165.39M
Interest Expense 16.40M 5.14M 947.00K 3.14M
Pre-Tax Income 278.80M 258.39M 176.04M -168.53M
Income Taxes 79.80M 79.36M 41.11M 14.91M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 199.00M 179.03M 134.93M -183.43M
Net Income From Discontinued Operations 0.00 0.00 42.02M -10.88M
Net Income From Total Operations 199.00M 179.03M 176.95M -194.32M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 199.00M 179.03M 176.95M -194.32M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
199.00M 179.03M 150.66M 8.66M
Preferred Dividends
Net Income Available To Common 199.00M 179.03M 134.93M -183.43M
Basic EPS from Continuing Ops. 0.43 0.42 0.35 -0.60
Basic EPS from Discontinued Ops. 0.00 0.00 0.11 -0.04
Basic EPS from Total Operations 0.43 0.42 0.46 -0.64
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.43 0.42 0.46 -0.64
Basic Normalized Net Income/Share 0.43 0.42 0.39 0.03
EPS fr Continuing Ops. 0.42 0.40 0.34 -0.60
EPS fr Discontinued Ops 0.00 0.00 0.11 -0.04
EPS fr Total Ops. 0.42 0.40 0.45 -0.64
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.42 0.40 0.45 -0.64
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.42 0.40 0.38 0.03
Dividends Paid per Share 0.00 0.00 0.00 0.00

Portfolios with NGD

Latest NGD Headlines from TheStreet

More Financial News for NGD

Press Releases for NGD

See All Press Releases

Partner Headlines for NGD

brokerage partners
connect with Stockpickr
Fan us on FaceBook
Follow us on Twitter