
Stocks Higher as In...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 4.66B | 4.45B | 3.92B | 3.91B |
| Cost of Sales | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Operating Profit | 2.68B | 1.70B | 2.17B | 1.90B |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 2.68B | 1.70B | 2.17B | 1.90B |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | -781.32M | -77.04M | -614.07M | -706.61M |
| Total Income Before Interest Expenses (EBIT) | 1.90B | 1.63B | 1.56B | 1.19B |
| Interest Expense | 343.17M | 402.33M | 462.27M | 669.45M |
| Pre-Tax Income | 1.55B | 1.22B | 1.09B | 519.29M |
| Income Taxes | 523.03M | 365.12M | 356.63M | 139.40M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 1.03B | 859.48M | 736.16M | 379.89M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 1.03B | 859.48M | 736.16M | 379.89M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 1.03B | 859.48M | 736.16M | 379.89M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.81B | 936.51M | 1.35B | 1.09B |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 1.03B | 859.48M | 736.16M | 332.01M |
| Basic EPS from Continuing Ops. | 7.57 | 6.37 | 5.72 | 2.90 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 7.57 | 6.37 | 5.72 | 2.90 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 7.57 | 6.37 | 5.72 | 2.90 |
| Basic Normalized Net Income/Share | 13.32 | 6.94 | 10.49 | 8.29 |
| EPS fr Continuing Ops. | 7.54 | 6.35 | 5.69 | 2.89 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 7.54 | 6.35 | 5.69 | 2.89 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 7.54 | 6.35 | 5.69 | 2.89 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
13.26 | 6.92 | 10.44 | 8.27 |
| Dividends Paid per Share | 2.80 | 2.80 | 2.80 | 2.80 |