
Foreign Bonds, Fres...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 29.90B | 29.61B | 26.66B | 23.12B |
| Cost of Sales | 14.40B | 14.46B | 12.71B | 10.95B |
| Gross Operating Profit | 15.51B | 15.15B | 13.95B | 12.17B |
| Selling, General, and Administrative Expenses | 6.10B | 6.17B | 5.48B | 4.91B |
| Research & Development | 1.63B | 1.57B | 1.43B | 1.29B |
| Operating Income before D & A (EBITDA) | 7.77B | 7.41B | 7.04B | 5.97B |
| Depreciation & Amortization | 1.29B | 1.24B | 1.12B | 1.16B |
| Interest Income | 39.00M | 39.00M | 38.00M | 37.00M |
| Other Income - Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 6.52B | 6.22B | 5.96B | 4.85B |
| Interest Expense | 171.00M | 186.00M | 201.00M | 219.00M |
| Pre-Tax Income | 6.35B | 6.03B | 5.76B | 4.63B |
| Income Taxes | 1.84B | 1.67B | 1.59B | 1.39B |
| Minority Interest | 67.00M | 74.00M | 78.00M | 51.00M |
| Net Income From Continuing Operations | 4.51B | 4.36B | 0.00 | 0.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 4.51B | 4.36B | 0.00 | 0.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 4.44B | 4.28B | 4.08B | 3.19B |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
4.51B | 4.36B | 0.00 | 0.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 4.51B | 4.36B | 0.00 | 0.00 |
| Basic EPS from Continuing Ops. | 6.40 | 6.05 | 5.72 | 4.56 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 6.40 | 6.05 | 5.72 | 4.56 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 6.40 | 6.05 | 5.72 | 4.56 |
| Basic Normalized Net Income/Share | 6.40 | 6.05 | n.a. | n.a. |
| EPS fr Continuing Ops. | 6.32 | 5.96 | 5.63 | 4.52 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 6.32 | 5.96 | 5.63 | 4.52 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 6.32 | 5.96 | 5.63 | 4.52 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
6.32 | 5.96 | n.a. | n.a. |
| Dividends Paid per Share | 2.36 | 2.20 | 2.10 | 2.04 |