
Thomson Reuters/Uni...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 1.07B | 943.27M | 697.82M | 545.92M |
| Cost of Sales | 736.87M | 672.28M | 475.36M | 354.31M |
| Gross Operating Profit | 333.84M | 270.99M | 222.47M | 191.61M |
| Selling, General, and Administrative Expenses | 303.08M | 219.27M | 156.92M | 136.90M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 30.76M | 51.72M | 65.55M | 54.72M |
| Depreciation & Amortization | 48.66M | 42.41M | 36.62M | 34.47M |
| Interest Income | 259.00K | 139.00K | 205.00K | 344.00K |
| Other Income - Net | -226.00K | -1.35M | 1.32M | -2.05M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -17.88M | 8.10M | 30.45M | 18.54M |
| Interest Expense | 46.57M | 41.92M | 33.49M | 22.10M |
| Pre-Tax Income | -64.45M | -33.82M | -3.04M | -3.56M |
| Income Taxes | 9.55M | 41.74M | -165.00K | 8.54M |
| Minority Interest | 6.01M | 7.75M | 10.07M | 5.36M |
| Net Income From Continuing Operations | -74.00M | -75.56M | -2.87M | -12.09M |
| Net Income From Discontinued Operations | -5.43M | -1.36M | -2.49M | -876.00K |
| Net Income From Total Operations | -79.43M | -76.92M | -5.37M | -12.97M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -85.44M | -84.67M | -15.44M | -18.32M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-74.00M | -75.56M | -2.87M | -12.09M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -74.00M | -75.56M | -2.87M | -12.09M |
| Basic EPS from Continuing Ops. | -2.60 | -2.86 | -0.46 | -0.64 |
| Basic EPS from Discontinued Ops. | -0.18 | -0.05 | -0.09 | -0.03 |
| Basic EPS from Total Operations | -2.78 | -2.91 | -0.55 | -0.67 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -2.78 | -2.91 | -0.55 | -0.67 |
| Basic Normalized Net Income/Share | -2.60 | -2.86 | -0.46 | -0.64 |
| EPS fr Continuing Ops. | -2.60 | -2.86 | -0.46 | -0.64 |
| EPS fr Discontinued Ops | -0.18 | -0.05 | 0.00 | 0.00 |
| EPS fr Total Ops. | -2.78 | -2.91 | -0.46 | -0.64 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | -0.09 | -0.03 |
| EPS, Total | -2.78 | -2.91 | -0.55 | -0.67 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-2.60 | -2.86 | -0.46 | -0.64 |
| Dividends Paid per Share | 0.70 | 0.56 | 0.34 | 0.00 |