
Stocks Higher as In...


| Nov 2012 | Nov 2011 | Nov 2010 | Nov 2009 | |
| Sales | 1.56B | 1.32B | 1.59B | 1.82B |
| Cost of Sales | 1.32B | 1.13B | 1.30B | 1.74B |
| Gross Operating Profit | 244.23M | 186.55M | 287.15M | 81.76M |
| Selling, General, and Administrative Expenses | 251.16M | 247.89M | 292.64M | 306.28M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | -6.93M | -61.34M | -5.49M | -224.52M |
| Depreciation & Amortization | 4.64M | 4.18M | 5.44M | 6.82M |
| Interest Income | 518.00K | 871.00K | 2.10M | 7.52M |
| Other Income - Net | 0.00 | -30.76M | 0.00 | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -9.25M | -131.96M | -8.06M | -259.42M |
| Interest Expense | 69.80M | 49.20M | 68.31M | 51.76M |
| Pre-Tax Income | -79.05M | -181.17M | -76.37M | -311.18M |
| Income Taxes | -20.10M | -2.40M | -7.00M | -209.40M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -58.95M | -178.77M | -69.37M | -101.78M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -58.95M | -178.77M | -69.37M | -101.78M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -58.95M | -178.77M | -69.37M | -101.78M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-58.95M | -178.77M | -69.37M | -101.78M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -58.95M | -178.77M | -69.37M | -101.78M |
| Basic EPS from Continuing Ops. | -0.76 | -2.32 | -0.90 | -1.33 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.76 | -2.32 | -0.90 | -1.33 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.76 | -2.32 | -0.90 | -1.33 |
| Basic Normalized Net Income/Share | -0.76 | -2.32 | -0.90 | -1.33 |
| EPS fr Continuing Ops. | -0.76 | -2.32 | -0.90 | -1.33 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.76 | -2.32 | -0.90 | -1.33 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.76 | -2.32 | -0.90 | -1.33 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.76 | -2.32 | -0.90 | -1.33 |
| Dividends Paid per Share | 0.14 | 0.25 | 0.25 | 0.25 |