
Foreign Bonds, Fres...


| Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
| Sales | 830.80M | 744.07M | 696.70M | 653.05M |
| Cost of Sales | 549.67M | 484.06M | 439.07M | 416.45M |
| Gross Operating Profit | 281.12M | 260.01M | 257.63M | 236.60M |
| Selling, General, and Administrative Expenses | 165.22M | 153.19M | 150.62M | 141.91M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 115.90M | 106.82M | 107.01M | 94.69M |
| Depreciation & Amortization | 30.94M | 30.23M | 29.85M | 27.75M |
| Interest Income | 0.00 | 0.00 | 0.00 | 1.39M |
| Other Income - Net | 1.39M | 7.62M | 1.11M | 5.00K |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 86.36M | 84.20M | 78.28M | 68.32M |
| Interest Expense | 73.00K | 138.00K | 179.00K | 115.00K |
| Pre-Tax Income | 86.29M | 84.07M | 78.10M | 68.21M |
| Income Taxes | 32.17M | 29.00M | 29.69M | 26.90M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 54.12M | 55.06M | 48.41M | 41.31M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 54.12M | 55.06M | 48.41M | 41.31M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 54.12M | 55.06M | 48.41M | 41.31M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
54.12M | 55.06M | 48.41M | 41.31M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 54.12M | 55.06M | 48.41M | 41.31M |
| Basic EPS from Continuing Ops. | 2.87 | 2.95 | 2.61 | 2.23 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 2.87 | 2.95 | 2.61 | 2.23 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 2.87 | 2.95 | 2.61 | 2.23 |
| Basic Normalized Net Income/Share | 2.87 | 2.95 | 2.61 | 2.23 |
| EPS fr Continuing Ops. | 2.86 | 2.93 | 2.59 | 2.21 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 2.86 | 2.93 | 2.59 | 2.21 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 2.86 | 2.93 | 2.59 | 2.21 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2.86 | 2.93 | 2.59 | 2.21 |
| Dividends Paid per Share | 0.52 | 0.47 | 0.43 | 0.39 |