
Yahoo! Deal Kicks O...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 1.62B | 1.47B | 1.29B | 1.14B |
| Cost of Sales | 657.06M | 606.47M | 552.24M | 498.36M |
| Gross Operating Profit | 958.75M | 862.12M | 736.22M | 641.44M |
| Selling, General, and Administrative Expenses | 678.84M | 613.71M | 543.17M | 477.00M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 279.91M | 248.41M | 193.04M | 164.43M |
| Depreciation & Amortization | 31.78M | 34.35M | 35.87M | 27.02M |
| Interest Income | 1.05M | 1.25M | 1.16M | 830.00K |
| Other Income - Net | -1.25M | -1.91M | 436.00K | -2.92M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 245.50M | 213.40M | 150.86M | 132.39M |
| Interest Expense | 9.90M | 11.22M | 16.77M | 16.86M |
| Pre-Tax Income | 235.60M | 202.18M | 134.08M | 115.53M |
| Income Taxes | 69.69M | 65.28M | 37.80M | 32.56M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 165.90M | 136.90M | 96.28M | 82.96M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 165.90M | 136.90M | 96.28M | 82.96M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 165.90M | 136.90M | 96.28M | 82.96M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
168.32M | 136.90M | 104.19M | 85.90M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 165.90M | 136.90M | 96.28M | 82.96M |
| Basic EPS from Continuing Ops. | 1.78 | 1.43 | 1.01 | 0.88 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.78 | 1.43 | 1.01 | 0.88 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.78 | 1.43 | 1.01 | 0.88 |
| Basic Normalized Net Income/Share | 1.81 | 1.43 | 1.09 | 0.91 |
| EPS fr Continuing Ops. | 1.73 | 1.39 | 0.96 | 0.85 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.73 | 1.39 | 0.96 | 0.85 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.73 | 1.39 | 0.96 | 0.85 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.76 | 1.39 | 1.04 | 0.88 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |