
Defense Stock Domin...


| Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
| Sales | 2.00B | 1.79B | 1.68B | 1.64B |
| Cost of Sales | 659.53M | 619.77M | 703.00M | 556.93M |
| Gross Operating Profit | 1.34B | 1.17B | 976.55M | 1.08B |
| Selling, General, and Administrative Expenses | 623.39M | 465.52M | 407.12M | 387.80M |
| Research & Development | 130.96M | 116.70M | 104.30M | 94.33M |
| Operating Income before D & A (EBITDA) | 588.78M | 587.36M | 465.13M | 598.07M |
| Depreciation & Amortization | 420.72M | 304.74M | 294.77M | 273.92M |
| Interest Income | 2.34M | 1.86M | 1.28M | 1.16M |
| Other Income - Net | -117.81M | 58.44M | 901.00K | -3.66M |
| Special Income / Charges | 21.54M | -770.00K | -100.84M | -2.34B |
| Total Income Before Interest Expenses (EBIT) | 78.63M | 342.23M | 72.12M | -2.02B |
| Interest Expense | 140.29M | 114.85M | 127.11M | 69.50M |
| Pre-Tax Income | -61.66M | 227.39M | -54.99M | -2.09B |
| Income Taxes | 11.97M | 70.24M | 7.82M | 87.56M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -73.63M | 0.00 | 0.00 | 0.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -73.63M | 0.00 | 0.00 | 0.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -73.63M | 157.15M | -62.81M | -2.18B |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-99.68M | 699.00K | 100.42M | 2.34B |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -73.63M | 0.00 | 0.00 | 0.00 |
| Basic EPS from Continuing Ops. | -0.28 | 0.60 | -0.24 | -8.48 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.28 | 0.60 | -0.24 | -8.48 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.28 | 0.60 | -0.24 | -8.48 |
| Basic Normalized Net Income/Share | -0.38 | n.a. | n.a. | n.a. |
| EPS fr Continuing Ops. | -0.28 | 0.59 | -0.24 | -8.48 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.28 | 0.59 | -0.24 | -8.48 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.28 | 0.59 | -0.24 | -8.48 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.38 | n.a. | n.a. | n.a. |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |