Internet Pioneer In...
Heckmann Corp (HEK: NYSE)
$3.06 -0.13 | -4.08%
06/04/12 - 01:25 PM ET
Company Profile
| Price and Volume | |
|---|---|
| Recent Price | 3.19 |
| 52 Week High | 7.05 |
| 52 Week Low | 3.18 |
| Avg. Daily Vol. (Mil) | 3.52 |
| Beta (3 year) | 1.02 |
| Share Related Items | |
| Mkt Cap (Mil) | 475.24 |
| Shares Out (Mil) | 148.98 |
| Float (Mil) | 96.95 |
| Dividend Information | |
| Yield % | 0.00 |
| Annual Dividend | 0.00 |
| Payout Ratio | 0.00 |
| Financial Strength | |
| Quick Ratio | 3.40 |
| Current Ratio | 3.60 |
| LT Debt/ Equity | 0.33 |
| Total Debt / Equity | 0.36 |
| Valuation Ratios | |
| Price Earnings | n.a. |
| Price/Sales | 2.36 |
| Price/Book | 1.12 |
| Price/Cash Flow | 147.40 |
| Per Share Data | |
| Earnings | -0.24 |
| Sales | 1.35 |
| Book Value | 2.84 |
| Cash Flow | 0.02 |
| Business Summary | |
|---|---|
| Heckmann Corporation is a holding company that was created to buy operating businesses, and its focus is on buying and building companies in the water sector. It has two operating segments: domestic and international. | |
| General Information | |
| 75080 Frank Sinatra Drive
Palm Desert, CA 92211 |
|
| www.heckmanncorp.com | |
| Industry : Materials & Construction | |
| Sector: Industrial Goods | |
| Employees: 1178 | |
| CEO: Mr. Richard J. Heckmann | |
| Short Interest | |
| Current Month (Mil) | 33.30 |
| Previous Month (Mil) | 31.07 |
| Short Interest Ratio (Days) | 10.50 |
| Management Effectiveness | |
| Return on Equity | n.a. |
| Return on Assets | -4.30 |
| Return on Investments | -4.90 |
| Profitability | |
| Gross Margin | 33.50 |
| EBIT Margin | -0.30 |
| Profit Margin | -13.50 |
Portfolios with HEK
- Portfolio NameUser Type
- UserL1
- UserGFNN Stockdiagnostics 12
- UserFinancial Anarchist
- UserEddie 08225
- UserN_DUNN2010 Portfolio
- UserNDunn's portfolio
- ProChase Coleman - Tiger Globa...
- UserHarry T Bagger
- Contributor7 Stocks Cheering the Keyst...
- UserMy Stock Picks
Latest HEK Headlines from TheStreet
- Heckmann Stock Hits New 52-Week Low (HEK) 05.30.12 | 11:05 am
- Heckmann Corp (HEK): Today's Featured Financial Services Loser 05.29.12 | 05:05 pm
- Heckmann Stock Hits New 52-Week Low (HEK) 05.08.12 | 10:05 am
- Heckmann Stock Hits New 52-Week Low (HEK) 04.30.12 | 09:04 am
- 'Mad Money' Lightning Round: Broadcom In, Vivus Out 04.10.12 | 07:04 pm
- Heckmann Stock Hits New 52-Week Low (HEK) 04.04.12 | 10:04 am
- Heckmann Stock Falls On Unusually High Volume (HEK) 03.27.12 | 04:03 pm
- 'Mad Money Lightning Round': Go With Kraft 03.15.12 | 07:03 pm
- Heckmann Stock Hits New 52-Week Low (HEK) 03.12.12 | 10:03 am
- Heckmann Stock Falls On Unusually High Volume (HEK) 03.09.12 | 01:03 pm
Press Releases for HEK
- Heckmann Corporation Announces First Quarter 2012 Financial Results - Business Wire 05.03.12 | 04:05 pm
- Heckmann Corporation Completes Acquisition Of Thermo Fluids Inc. - Business Wire 04.10.12 | 03:04 pm
- Heckmann Corporation Announces Closing Of $250,000,000 Senior Notes Due 2018 - Business Wire 04.10.12 | 03:04 pm
- Heckmann Corporation Announces Pricing Of $250,000,000 Senior Notes Due 2018 - Business Wire 04.04.12 | 12:04 pm
- Frost & Sullivan Commends Heckmann Corporation For Its Strategic Decision To Invest In Alternative Fuel Vehicles - PR Newswire 04.03.12 | 07:04 pm
- Heckmann Corporation Completes Public Offering Of Common Stock - Business Wire 03.30.12 | 11:03 am
- Heckmann Corporation Announces Pricing Of Previously Announced Public Offering Of Common Stock - Business Wire 03.27.12 | 09:03 am
- Heckmann Corporation Announces Planned Offering Of $250,000,000 Senior Notes Due 2018 - Business Wire 03.26.12 | 12:03 pm
- Heckmann Corporation Announces Proposed Public Offering Of Common Stock - Business Wire 03.26.12 | 12:03 pm
- Heckmann Corporation Announces Full Year 2011 And Fourth Quarter Financial Results - Business Wire 03.08.12 | 04:03 pm
Partner Headlines for HEK
- Heckmann Corporation Announces Pricing of Previously Announced Public Offering of Common Stock at $4.40 - Benzinga 03.27.12 | 09:03 am
- Cramer's Mad Money - 10 Things To Watch This Week (3/9/12) - Seeking Alpha 03.11.12 | 07:03 am
- Cramer's Mad Money - 10 Things To Watch This Week (3/2/12) - Seeking Alpha 03.05.12 | 07:03 am
- UPDATE: GHS Upgrades Heckmann to Buy - Benzinga 02.16.12 | 09:02 am
- Cramer's Lightning Round - I Believe In Heckmann (2/15/12) - Seeking Alpha 02.16.12 | 08:02 am
- Cramer's Lightning Round - What The Heck Is Up With Heckmann? (1/27/12) - Seeking Alpha 01.29.12 | 06:01 am
- Investing In Fracking Water Solution Providers - Seeking Alpha 01.27.12 | 09:01 am
- The EPA And Fracking: How To Capitalize - Part 1 - Seeking Alpha 12.14.11 | 09:12 am
- Cramer's Mad Money - 9 Things To Watch In The Coming Week (12/2/11) - Seeking Alpha 12.04.11 | 06:12 am
- Cramer's Lightning Round - Spectrum Is a Spec, Not a Gamble (5/12/11) - Seeking Alpha 05.13.11 | 06:05 am





