
Fed Sinks Markets


| Sales | ||||
| Cost of Sales | ||||
| Gross Operating Profit | ||||
| Selling, General, and Administrative Expenses | ||||
| Research & Development | ||||
| Operating Income before D & A (EBITDA) | ||||
| Depreciation & Amortization | ||||
| Interest Income | ||||
| Other Income - Net | ||||
| Special Income / Charges | ||||
| Total Income Before Interest Expenses (EBIT) | ||||
| Interest Expense | ||||
| Pre-Tax Income | ||||
| Income Taxes | ||||
| Minority Interest | ||||
| Net Income From Continuing Operations | ||||
| Net Income From Discontinued Operations | ||||
| Net Income From Total Operations | ||||
| Extraordinary Income/Losses | ||||
| Income From Cum. Effect of Acct. Change | ||||
| Income From Tax Loss Carryforward | ||||
| Other Gains / Losses | ||||
| Total Net Income | ||||
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
||||
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | ||||
| Basic EPS from Continuing Ops. | ||||
| Basic EPS from Discontinued Ops. | ||||
| Basic EPS from Total Operations | ||||
| Basic EPS from Extraordinary Inc. | ||||
| Basic EPS from Cum Effect of Accounting Change | ||||
| Basic EPS from Tax Loss Carryf'd. | ||||
| Basic EPS from Other Gains (Losses) | ||||
| Basic EPS, Total | ||||
| Basic Normalized Net Income/Share | ||||
| EPS fr Continuing Ops. | ||||
| EPS fr Discontinued Ops | ||||
| EPS fr Total Ops. | ||||
| EPS fr Extraord. Inc. | ||||
| EPS fr Cum Effect of Accounting Change | ||||
| EPS fr Tax Loss Carfd. | ||||
| EPS fr Other Gains (L) | ||||
| EPS, Total | ||||
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
||||
| Dividends Paid per Share | ||||