Salesforce.com to B...
Hawaiian Electric Industries Inc (HE: NYSE)
$27.40 -0.06 | -0.22%
06/04/12 - 01:20 PM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 17.90 | 15.80 | 17.70 |
| P/E High - Last 5 Yrs | 27.80 | 30.20 | 67.70 |
| P/E Low - Last 5 Yrs | 13.30 | 12.60 | 12.50 |
| Beta | 0.48 | 0.60 | 0.98 |
| Price to Sales (TTM) | 0.79 | 1.16 | 1.42 |
| Price to Book (MRQ) | 1.71 | 1.09 | 2.41 |
| Price to Tangible Book (MRQ) | 1.80 | 1.25 | 5.08 |
| Price to Cash Flow (TTM) | 8.40 | 6.60 | 9.80 |
| Price to Free Cash Flow (TTM) | -21.60 | -36.10 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 4.50 | 4.20 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 5.40 | 3.40 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | 0.63 | -0.76 |
| Payout Ratio (TTM) | 81.00 | 60.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 14.70 | 29.90 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 21.70 | 4.40 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 3.93 | 6.67 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | 34.10 | 11.20 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | 34.10 | 11.20 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | n.a. | -0.84 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | 0.18 | 16.47 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.10 | 0.60 | 1.10 |
| Current Ratio (MRQ) | 1.10 | 1.20 | 1.60 |
| LT Debt to Equity (MRQ) | 0.83 | 0.94 | 0.82 |
| Total Debt to Equity (MRQ) | 1.08 | 1.06 | 0.96 |
| Interest Coverage (TTM) | 3.60 | 2.40 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 14.00 | 35.40 | 46.90 |
| Gross Margin - 5 Yr Avg | 15.60 | 31.70 | 47.70 |
| EBITD Margin (TTM) | 14.00 | 27.50 | 18.90 |
| EBITD - 5 Yr Avg | 51.83 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 6.90 | 9.60 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 5.70 | 10.10 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.04 | 0.07 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 3.70 | 6.70 | 7.00 |
| Return on Assets (TTM) | 1.60 | 2.30 | 3.10 |
| Return on Assets - 5 Yr Avg | 1.10 | 2.40 | 2.50 |
| Return on Investment (TTM) | 5.30 | 3.70 | 7.90 |
| Return on Investment - 5 Yr Avg | 3.80 | 4.00 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 915,863.00 | 1,181,430.00 | 449,376.00 |
| Net Income/Employee (TTM) | 41,044.00 | 81,723.00 | 39,003.00 |
| Receivable Turnover (TTM) | 11.30 | 9.60 | 7.60 |
| Inventory Turnover (TTM) | n.a. | 12.30 | 8.30 |
| Asset Turnover (TTM) | 0.40 | 0.40 | 0.40 |
Portfolios with HE
- Portfolio NameUser Type
- Userlivntall2
- UserGeorge
- Contributor8 High-Dividend Utility Sto...
- ContributorHighest-Yielding Electric U...
- ContributorHigh-Yielding Electric Util...
- Contributor10 A-Rated Mid-Cap Dividend...
- Userhappyuser Portfolio 1
- Userrje
- Userbasicbudget Portfolio 1
- ContributorHighest Yielding Electric U...
Latest HE Headlines from TheStreet
- Hawaiian Electric Stock Hits New 52-Week High (HE) 05.24.12 | 10:05 am
- Hawaiian Electric Stock To Go Ex-dividend Tomorrow (HE) 05.16.12 | 09:05 am
- Hawaiian Electric Industries' CEO Discusses Q1 2012 Results - Earnings Call Transcript 05.09.12 | 05:05 pm
- Hawaiian Electric Reaches New 52-Week High (HE) 05.01.12 | 10:05 am
- Hawaiian Electric Stock To Go Ex-dividend Tomorrow (HE) 02.15.12 | 08:02 am
- Hawaiian Electric Industries' CEO Discusses Q4 2011 Results - Earnings Call Transcript 02.09.12 | 07:02 pm
- Clean Energy Becomes Harder Sell 01.30.12 | 01:01 pm
- Hawaiian Electric Industries Inc (HE): Today's Featured Utilities Winner 12.08.11 | 04:12 pm
- Hawaiian Electric Stock To Go Ex-dividend Tomorrow (HE) 11.16.11 | 09:11 am
- Hawaiian Electric Stock Hits New 52-Week High (HE) 11.03.11 | 03:11 pm
Press Releases for HE
- Hawaii PUC Approves SunPower-Hawaiian Electric Contract For 5-MW Solar Farm In Kalaeloa - PR Newswire 10.13.11 | 08:10 am
- PUC Issues Interim Decision In Hawaiian Electric Rate Case - PR Newswire 07.23.11 | 12:07 am
- Maui Electric Requests Rate Increase In 2012 To Support Clean Energy Progress And Service Reliability - PR Newswire 07.22.11 | 11:07 pm
- Regulators Approve Maui Electric's Contract For 21-MW Sempra Generation Wind Energy Project - PR Newswire 06.16.11 | 06:06 pm
- Hawaiian Electric And SunPower Sign Solar Power Agreement - PR Newswire 03.22.11 | 04:03 pm
- Hawaiian Electric Industries, Inc. Maintains Dividend; Sets Annual Meeting - Business Wire 02.10.11 | 07:02 pm
- HEI Reports 2010 And Fourth Quarter Earnings - Business Wire 02.10.11 | 07:02 pm
- Constance H. Lau, President & CEO, Hawaiian Electric Industries, Inc. And Chairman, American Savings Bank, F.S.B. (Photo: Business Wire) - Business Wire 02.08.11 | 07:02 pm
- Hawaiian Electric Industries, Inc. To Announce Its 2010 Financial Results On February 10, 2011 - Business Wire 01.11.11 | 04:01 pm
- Hawaiian Electric And Castle & Cooke Agree On Low Prices For Power From Future Lanai Wind Farm And On Community Benefits For Lanai - Business Wire 01.10.11 | 03:01 pm
Partner Headlines for HE
- Strong Quarter From Hawaii Electric - Analyst Blog - Zacks 05.09.12 | 10:05 am
- Top Yielding Electric Utilities - Seeking Alpha 04.27.12 | 09:04 pm
- Hawaiian Electric Industries: A Diversified Island State Play - Seeking Alpha 02.28.12 | 08:02 am
- Utility Stocks: A Good Bet in 2012? - Analyst Blog - Zacks 01.06.12 | 04:01 pm
- Zacks Releases Four Powerful ''Buy'' Stocks: Alliance Data Systems, Hawaiian Electric Industries, Fastenal and Trinity Industries - Press Releases - Zacks 01.05.12 | 09:01 am
- Hawaiian Electric Industries, Inc. - Growth & Income - Zacks 01.05.12 | 01:01 am
- Gabelli Fund's Q3 Utility Stock Purchases - Seeking Alpha 12.11.11 | 07:12 am
- Power Up With Attractive Utility Stocks Foreign And Domestic - Seeking Alpha 11.04.11 | 11:11 pm
- Strong 3Q from Hawaiian Electric - Analyst Blog - Zacks 11.04.11 | 05:11 pm
- 13 Solid Dividend Paying Stocks Insiders Are Buying - Seeking Alpha 10.30.11 | 08:10 am





