Salesforce.com to B...
Hawaiian Electric Industries Inc (HE: NYSE)
$27.40 -0.06 | -0.22%
06/04/12 - 01:20 PM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 3.24B | 2.66B | 2.31B | 3.22B |
| Cost of Sales | 2.79B | 2.25B | 1.71B | 2.86B |
| Gross Operating Profit | 457.17M | 415.34M | 600.92M | 360.22M |
| Selling, General, and Administrative Expenses | 0.00 | 0.00 | 256.59M | 0.00 |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 457.17M | 415.34M | 344.34M | 360.22M |
| Depreciation & Amortization | 167.47M | 159.13M | 156.67M | 156.06M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 16.92M | 17.15M | 34.98M | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 306.62M | 273.36M | 222.64M | 204.16M |
| Interest Expense | 90.57M | 90.11M | 93.82M | 64.90M |
| Pre-Tax Income | 216.05M | 183.25M | 128.82M | 139.26M |
| Income Taxes | 75.93M | 67.82M | 43.92M | 48.98M |
| Minority Interest | 0.00 | 0.00 | 1.89M | 0.00 |
| Net Income From Continuing Operations | 140.12M | 115.42M | 83.01M | 90.28M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 140.12M | 115.42M | 83.01M | 90.28M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 140.12M | 115.42M | 83.01M | 90.28M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
140.12M | 115.42M | 83.01M | 90.28M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 138.23M | 113.54M | 83.01M | 90.28M |
| Basic EPS from Continuing Ops. | 1.45 | 1.22 | 0.91 | 1.07 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.45 | 1.22 | 0.91 | 1.07 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.45 | 1.22 | 0.91 | 1.07 |
| Basic Normalized Net Income/Share | 1.45 | 1.22 | 0.91 | 1.07 |
| EPS fr Continuing Ops. | 1.44 | 1.21 | 0.91 | 1.07 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.44 | 1.21 | 0.91 | 1.07 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.44 | 1.21 | 0.91 | 1.07 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.44 | 1.21 | 0.91 | 1.07 |
| Dividends Paid per Share | 1.24 | 1.24 | 1.24 | 1.24 |
Portfolios with HE
- Portfolio NameUser Type
- Userlivntall2
- UserGeorge
- Contributor8 High-Dividend Utility Sto...
- ContributorHighest-Yielding Electric U...
- ContributorHigh-Yielding Electric Util...
- Contributor10 A-Rated Mid-Cap Dividend...
- Userhappyuser Portfolio 1
- Userrje
- Userbasicbudget Portfolio 1
- ContributorHighest Yielding Electric U...
Latest HE Headlines from TheStreet
- Hawaiian Electric Stock Hits New 52-Week High (HE) 05.24.12 | 10:05 am
- Hawaiian Electric Stock To Go Ex-dividend Tomorrow (HE) 05.16.12 | 09:05 am
- Hawaiian Electric Industries' CEO Discusses Q1 2012 Results - Earnings Call Transcript 05.09.12 | 05:05 pm
- Hawaiian Electric Reaches New 52-Week High (HE) 05.01.12 | 10:05 am
- Hawaiian Electric Stock To Go Ex-dividend Tomorrow (HE) 02.15.12 | 08:02 am
- Hawaiian Electric Industries' CEO Discusses Q4 2011 Results - Earnings Call Transcript 02.09.12 | 07:02 pm
- Clean Energy Becomes Harder Sell 01.30.12 | 01:01 pm
- Hawaiian Electric Industries Inc (HE): Today's Featured Utilities Winner 12.08.11 | 04:12 pm
- Hawaiian Electric Stock To Go Ex-dividend Tomorrow (HE) 11.16.11 | 09:11 am
- Hawaiian Electric Stock Hits New 52-Week High (HE) 11.03.11 | 03:11 pm
Press Releases for HE
- Hawaii PUC Approves SunPower-Hawaiian Electric Contract For 5-MW Solar Farm In Kalaeloa - PR Newswire 10.13.11 | 08:10 am
- PUC Issues Interim Decision In Hawaiian Electric Rate Case - PR Newswire 07.23.11 | 12:07 am
- Maui Electric Requests Rate Increase In 2012 To Support Clean Energy Progress And Service Reliability - PR Newswire 07.22.11 | 11:07 pm
- Regulators Approve Maui Electric's Contract For 21-MW Sempra Generation Wind Energy Project - PR Newswire 06.16.11 | 06:06 pm
- Hawaiian Electric And SunPower Sign Solar Power Agreement - PR Newswire 03.22.11 | 04:03 pm
- Hawaiian Electric Industries, Inc. Maintains Dividend; Sets Annual Meeting - Business Wire 02.10.11 | 07:02 pm
- HEI Reports 2010 And Fourth Quarter Earnings - Business Wire 02.10.11 | 07:02 pm
- Constance H. Lau, President & CEO, Hawaiian Electric Industries, Inc. And Chairman, American Savings Bank, F.S.B. (Photo: Business Wire) - Business Wire 02.08.11 | 07:02 pm
- Hawaiian Electric Industries, Inc. To Announce Its 2010 Financial Results On February 10, 2011 - Business Wire 01.11.11 | 04:01 pm
- Hawaiian Electric And Castle & Cooke Agree On Low Prices For Power From Future Lanai Wind Farm And On Community Benefits For Lanai - Business Wire 01.10.11 | 03:01 pm
Partner Headlines for HE
- Strong Quarter From Hawaii Electric - Analyst Blog - Zacks 05.09.12 | 10:05 am
- Top Yielding Electric Utilities - Seeking Alpha 04.27.12 | 09:04 pm
- Hawaiian Electric Industries: A Diversified Island State Play - Seeking Alpha 02.28.12 | 08:02 am
- Utility Stocks: A Good Bet in 2012? - Analyst Blog - Zacks 01.06.12 | 04:01 pm
- Zacks Releases Four Powerful ''Buy'' Stocks: Alliance Data Systems, Hawaiian Electric Industries, Fastenal and Trinity Industries - Press Releases - Zacks 01.05.12 | 09:01 am
- Hawaiian Electric Industries, Inc. - Growth & Income - Zacks 01.05.12 | 01:01 am
- Gabelli Fund's Q3 Utility Stock Purchases - Seeking Alpha 12.11.11 | 07:12 am
- Power Up With Attractive Utility Stocks Foreign And Domestic - Seeking Alpha 11.04.11 | 11:11 pm
- Strong 3Q from Hawaiian Electric - Analyst Blog - Zacks 11.04.11 | 05:11 pm
- 13 Solid Dividend Paying Stocks Insiders Are Buying - Seeking Alpha 10.30.11 | 08:10 am





