Sell Bank of Americ...
Gentiva Health Services Inc. (GTIV: NASDAQ)
$7.41 -0.01 | -0.13%
02/09/12 - 04:00 PM ET
311.51K / 715.60K
Vol / Avg. Vol:7.48 / 7.42
Open / Prev. Close:7.30 - 7.52
Today's Range:2.81 - 29.21
52 Wk Range:9.93%
Performance YTD:TheStreet Rating:
Portfolios with GTIV
- Portfolio NameUser Type
- ContributorStocks With Big Insider Buy...
- ContributorBreakout Stocks Of The Week...
- Contributor5 Stocks With High Debt Bur...
- UserQuant's Picks
- ContributorBarron's Research Reports 6...
- UserTop 40
- Userdzhq9d Portfolio 1
- UserRAPTOR SPRTD-0203092032
- UserHagood Watch
- UserPART 3 JPMorgan 27th Annual...
Latest GTIV Headlines from TheStreet
- 5 Dumbest Thanksgiving Quiz Answers 12.02.11 | 05:12 am
- The Five Dumbest Things on Wall Street Thanksgiving Quiz 11.24.11 | 05:11 am
- Gentiva Health Services Inc. Stock Downgraded (GTIV) 11.07.11 | 05:11 am
- When to Worry About Debt Burden 11.02.11 | 10:11 am
- 5 Stocks Poised for Breakouts 10.14.11 | 01:10 pm
- 8 Stocks Rising on Unusual Volume 10.12.11 | 12:10 pm
- Gentiva Health Services Stock Soars (GTIV) 10.12.11 | 10:10 am
- The 5 Dumbest Things on Wall Street: Oct. 7 10.07.11 | 07:10 am
- The 5 Dumbest Things on Wall Street: Week of October 2 - 7
10.07.11 | 05:10 am - Gentiva Health Services Stock Soars (GTIV) 10.06.11 | 01:10 pm
Press Releases for GTIV
- Gentiva® Health Services Schedules Fourth Quarter And Full-Year 2011 Earnings Call And Webcast For Tuesday, February 7, 2012 - PR Newswire 01.27.12 | 09:01 am
- Gentiva® Health Services To Present At The J.P. Morgan 30th Annual Healthcare Conference - PR Newswire 01.05.12 | 09:01 am
- Gentiva® Health Services To Present At The Oppenheimer 22nd Annual Healthcare Conference - PR Newswire 12.06.11 | 02:12 pm
- Gentiva® Health Services Announces Credit Agreement Amendment - PR Newswire 11.28.11 | 05:11 pm
- Gentiva® Health Services Schedules Third Quarter Earnings Call And Webcast For Thursday, November 3, 2011 - PR Newswire 10.19.11 | 04:10 pm
- The Law Firm Of Levi & Korsinsky Notifies Investors With Losses On Their Investment In Gentiva Health Services, Inc. Of Class Action Lawsuit - PR Newswire 10.11.11 | 01:10 pm
- Gentiva® Health Services Comments On Senate Finance Committee Report - PR Newswire 10.03.11 | 06:10 pm
- Gentiva® Health Services Updates Presentation Date And Time For Baird's 2011 Healthcare Conference - PR Newswire 08.26.11 | 11:08 am
- Gentiva® Health Services To Present At Baird's 2011 Healthcare Conference And Morgan Stanley's Global Healthcare Conference - PR Newswire 08.12.11 | 08:08 am
- Gentiva® Health Services Schedules Second Quarter Earnings Call And Webcast For Thursday, August 4, 2011 - PR Newswire 07.19.11 | 10:07 am
Partner Headlines for GTIV
- DaVita Acquires Stake in Indian Co. - Analyst Blog - Zacks 01.27.12 | 05:01 pm
- Zacks Bull and Bear of the Day Highlights: Sunoco Logistics Partners, LP, Gentiva Health Services, MasterCard, Intel and Visa - Press Releases - Zacks 11.16.11 | 09:11 am
- Gentiva Health Services (GTIV) - Bear of the Day - Zacks 11.16.11 | 01:11 am
- Healthcare Companies Are Gaming Medicare For Maximum Profits - Seeking Alpha 10.04.11 | 07:10 am
- Gentiva Health Services (GTIV) - Bear of the Day - Zacks 09.14.11 | 01:09 am
- Gentiva Health Services Agrees to Sell Remaining Equity Stake in CareCentrix - Benzinga 08.26.11 | 04:08 pm
- IMAX CORP (IMAX) - Profit Tracks - Zacks 08.26.11 | 01:08 am
- ANGLOGOLD LTD (AU) - Profit Tracks - Zacks 07.15.11 | 01:07 am
- Zacks #5 Rank Additions for Friday - Tale of the Tape - Zacks 07.08.11 | 09:07 am
- Are These 10 Sick Healthcare Companies Terminally Ill? - Seeking Alpha 07.07.11 | 09:07 am






