
Target, Home Depot,...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 55.51M | 37.90M | 31.55M | 40.64M |
| Cost of Sales | 11.16M | 12.88M | 11.05M | 6.16M |
| Gross Operating Profit | 42.07M | 24.40M | 20.13M | 34.04M |
| Selling, General, and Administrative Expenses | 12.21M | 11.36M | 14.64M | 15.65M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 29.86M | 13.03M | 5.50M | 18.39M |
| Depreciation & Amortization | 25.40M | 15.46M | 9.59M | 18.45M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | -5.95M | 2.33M | 11.77M | 191.05M |
| Special Income / Charges | -152.04M | -534.00K | -22.14M | -69.11M |
| Total Income Before Interest Expenses (EBIT) | -153.52M | -627.00K | -13.11M | 123.16M |
| Interest Expense | 270.00K | 113.00K | 150.00K | 3.99M |
| Pre-Tax Income | -153.79M | -740.00K | -13.26M | 119.16M |
| Income Taxes | 0.00 | 0.00 | -804.00K | 70.32M |
| Minority Interest | 7.08M | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -153.79M | 0.00 | 0.00 | 0.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -153.79M | 0.00 | 0.00 | 0.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -160.87M | -740.00K | -12.46M | 48.85M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-1.75M | 534.00K | 22.14M | 69.11M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -153.79M | -1.02M | 0.00 | 0.00 |
| Basic EPS from Continuing Ops. | -2.53 | -0.03 | -0.25 | 1.06 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -2.53 | -0.03 | -0.25 | 1.06 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -2.53 | -0.03 | -0.25 | 1.06 |
| Basic Normalized Net Income/Share | -0.03 | n.a. | n.a. | n.a. |
| EPS fr Continuing Ops. | -2.53 | -0.03 | -0.25 | 1.06 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -2.53 | -0.03 | -0.25 | 1.06 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -2.53 | -0.03 | -0.25 | 1.06 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.03 | n.a. | n.a. | n.a. |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |