
Chinese Copycats: T...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 24.38M | 64.55M | 16.40M | 660.00K |
| Cost of Sales | 29.10M | 55.99M | 10.26M | 0.00 |
| Gross Operating Profit | -4.71M | 8.56M | 6.14M | 660.00K |
| Selling, General, and Administrative Expenses | 43.98M | 28.89M | 23.64M | 8.70M |
| Research & Development | 19.43M | 19.75M | 14.82M | 10.51M |
| Operating Income before D & A (EBITDA) | -68.12M | -40.08M | -32.32M | -18.55M |
| Depreciation & Amortization | 3.31M | 4.60M | 3.19M | 1.51M |
| Interest Income | 0.00 | 85.00K | 108.00K | 0.00 |
| Other Income - Net | 17.06M | -29.00K | -2.33M | 42.00K |
| Special Income / Charges | 0.00 | -11.00K | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -54.37M | -44.64M | -37.74M | -20.02M |
| Interest Expense | 6.34M | 3.58M | 2.37M | 1.38M |
| Pre-Tax Income | -60.71M | -48.21M | -40.11M | -21.40M |
| Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -60.71M | -48.21M | -40.11M | -19.88M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -60.71M | -48.21M | -40.11M | -19.88M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -60.71M | -48.21M | -40.11M | -19.88M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-60.71M | -48.20M | -40.11M | -19.88M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -60.71M | -49.31M | -42.89M | -19.88M |
| Basic EPS from Continuing Ops. | -1.86 | -2.15 | -37.44 | -1.62 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -1.86 | -2.15 | -37.44 | -1.62 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -1.86 | -2.15 | -37.44 | -1.62 |
| Basic Normalized Net Income/Share | -1.86 | -2.15 | -37.44 | -1.62 |
| EPS fr Continuing Ops. | -1.86 | -2.15 | -37.44 | -1.62 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -1.86 | -2.15 | -37.44 | -1.62 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -1.86 | -2.15 | -37.44 | -1.62 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-1.86 | -2.15 | -37.44 | -1.62 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |