Trader: Low Volume ...
First United Corp (FUNC: NASDAQ)
$5.10 0.03 | 0.59%
06/04/12 - 11:00 AM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | n.a. | n.a. | 17.70 |
| P/E High - Last 5 Yrs | n.a. | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | n.a. | 12.50 |
| Beta | 0.73 | 1.20 | 0.98 |
| Price to Sales (TTM) | 0.42 | 0.67 | 1.42 |
| Price to Book (MRQ) | 0.49 | 0.44 | 2.41 |
| Price to Tangible Book (MRQ) | 0.59 | 0.79 | 5.08 |
| Price to Cash Flow (TTM) | -19.30 | -20.20 | 9.80 |
| Price to Free Cash Flow (TTM) | 0.50 | 1.20 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 0.00 | 2.20 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 5.10 | 3.90 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | -40.31 | -0.76 |
| Payout Ratio (TTM) | 0.00 | n.a. | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -1.80 | -40.60 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -5.40 | -10.70 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | -6.62 | 55.80 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -100.00 | -100.00 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -100.00 | -100.00 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | n.a. | n.a. | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | -37.81 | n.a. | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | n.a. | n.a. | 1.10 |
| Current Ratio (MRQ) | n.a. | n.a. | 1.60 |
| LT Debt to Equity (MRQ) | 3.24 | 1.93 | 0.82 |
| Total Debt to Equity (MRQ) | 3.79 | 2.16 | 0.96 |
| Interest Coverage (TTM) | 1.00 | 0.30 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | n.a. | n.a. | 46.90 |
| Gross Margin - 5 Yr Avg | n.a. | n.a. | 47.70 |
| EBITD Margin (TTM) | 24.40 | -6.50 | 18.90 |
| EBITD - 5 Yr Avg | n.a. | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | -0.90 | -14.50 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | -0.90 | 2.90 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.00 | -0.12 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 0.80 | 1.90 | 7.00 |
| Return on Assets (TTM) | 0.00 | -0.60 | 3.10 |
| Return on Assets - 5 Yr Avg | 0.00 | 0.10 | 2.50 |
| Return on Investment (TTM) | 0.00 | -2.20 | 7.90 |
| Return on Investment - 5 Yr Avg | 0.20 | 0.40 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 219,607.00 | 1,800,536.00 | 449,376.00 |
| Net Income/Employee (TTM) | 12.00 | -213,469.00 | 39,003.00 |
| Receivable Turnover (TTM) | n.a. | n.a. | 7.60 |
| Inventory Turnover (TTM) | n.a. | n.a. | 8.30 |
| Asset Turnover (TTM) | 0.10 | 0.10 | 0.40 |
Portfolios with FUNC
- Portfolio NameUser Type
- User©SUPRATRADE HOT STOCKS (...
- User©SUPRATRADE HOT STOCKS (...
- Userstoxx
- UserADF
- UserTDAMERITRADE
- Usermarkuswv265b@MS.com x's9999...
- Usermarkuswv265a Portfolio x's9...
- UserSUPRATRADE-2009072039
Latest FUNC Headlines from TheStreet
- Tuesday's Financial Winners & Losers 08.21.07 | 04:08 pm
Press Releases for FUNC
- First United Corporation Announces Fourth Quarter Dividend - PR Newswire 09.27.10 | 03:09 pm
- First United Corporation Announces Third Quarter Dividend - PR Newswire 06.23.10 | 05:06 pm
- First United Corporation Announces 2009 Financial Results And Declaration Of Dividend - PR Newswire 03.12.10 | 05:03 pm
- First United Corporation Announces Fourth Quarter Dividend - PR Newswire 12.17.09 | 05:12 pm
Partner Headlines for FUNC
- Notable Micro Cap Insider Buys Last Week - Seeking Alpha 05.20.12 | 08:05 am
- Morning Market Movers - Benzinga 09.21.11 | 09:09 am





