Trader: Low Volume ...
First United Corp (FUNC: NASDAQ)
$5.10 0.03 | 0.59%
06/04/12 - 11:00 AM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 75.23M | 79.56M | 101.36M | 108.98M |
| Cost of Sales | n.a. | n.a. | n.a. | n.a. |
| Gross Operating Profit | 24.22M | 19.31M | 38.98M | 55.49M |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 24.22M | 19.31M | 38.98M | 55.49M |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | -19.00K | -8.36M | -26.69M | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 24.20M | 10.95M | 12.28M | 55.49M |
| Interest Expense | 21.21M | 29.16M | 32.10M | 43.04M |
| Pre-Tax Income | 2.99M | -18.21M | -19.82M | 12.44M |
| Income Taxes | -635.00K | -8.02M | -8.50M | 3.57M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 3.63M | -10.20M | -11.32M | 8.87M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 3.63M | -10.20M | -11.32M | 8.87M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 3.63M | -10.20M | -11.32M | 8.87M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
3.64M | -1.83M | 15.37M | 8.87M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 2.02M | -11.76M | -12.75M | 8.87M |
| Basic EPS from Continuing Ops. | 0.33 | -1.91 | -2.08 | 1.45 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.33 | -1.91 | -2.08 | 1.45 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.33 | -1.91 | -2.08 | 1.45 |
| Basic Normalized Net Income/Share | 0.33 | -0.34 | 2.82 | 1.45 |
| EPS fr Continuing Ops. | 0.33 | -1.91 | -2.08 | 1.45 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.33 | -1.91 | -2.08 | 1.45 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.33 | -1.91 | -2.08 | 1.45 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.33 | -0.34 | 2.82 | 1.45 |
| Dividends Paid per Share | 0.00 | 0.13 | 0.80 | 0.80 |
Portfolios with FUNC
- Portfolio NameUser Type
- User©SUPRATRADE HOT STOCKS (...
- User©SUPRATRADE HOT STOCKS (...
- Userstoxx
- UserADF
- UserTDAMERITRADE
- Usermarkuswv265b@MS.com x's9999...
- Usermarkuswv265a Portfolio x's9...
- UserSUPRATRADE-2009072039
Latest FUNC Headlines from TheStreet
- Tuesday's Financial Winners & Losers 08.21.07 | 04:08 pm
Press Releases for FUNC
- First United Corporation Announces Fourth Quarter Dividend - PR Newswire 09.27.10 | 03:09 pm
- First United Corporation Announces Third Quarter Dividend - PR Newswire 06.23.10 | 05:06 pm
- First United Corporation Announces 2009 Financial Results And Declaration Of Dividend - PR Newswire 03.12.10 | 05:03 pm
- First United Corporation Announces Fourth Quarter Dividend - PR Newswire 12.17.09 | 05:12 pm
Partner Headlines for FUNC
- Notable Micro Cap Insider Buys Last Week - Seeking Alpha 05.20.12 | 08:05 am
- Morning Market Movers - Benzinga 09.21.11 | 09:09 am





