3 Stocks I Saw on T...
Fossil Inc. (FOSL: NASDAQ)
$100.12 -1.28 | -1.26%
02/10/12 - 09:50 AM ET
148.81K / 1.20M
Vol / Avg. Vol:99.81 / 101.40
Open / Prev. Close:99.14 - 100.50
Today's Range:69.57 - 134.98
52 Wk Range:27.77%
Performance YTD:TheStreet Rating:
Portfolios with FOSL
- Portfolio NameUser Type
- ContributorStocks Rising On Unusual Vo...
- Contributor7 Stocks Set To Rise at Lea...
- Contributor5 Factory Outlet Stocks To ...
- UserMF
- UserJeremy Retirement
- ContributorBreakout Stocks Of The Week...
- ProChuck Royce - Royce & Assoc...
- ContributorCramer's "X Factor" Stocks
- ContributorHigh-Quality Stocks With Pr...
- Contributor36 Momentum Stocks to Consi...
Latest FOSL Headlines from TheStreet
- Analysts' Actions: IBM, AON, FOSL, HUM, EMC 02.07.12 | 09:02 am
- FOSL: It's no Fossil at All
01.18.12 | 06:01 am - 7 Stocks Set to Rise Above $100 in 2012 01.13.12 | 11:01 am
- Analysts' Actions: LNKD, P, UTX, FOSL 12.29.11 | 09:12 am
- Top 5 Best Watches for Business People 12.22.11 | 07:12 am
- Fossil Inc. (FOSL): Today's Featured Consumer Durables Loser 12.12.11 | 05:12 pm
- Fossil Inc. (FOSL): Today's Featured Consumer Durables Loser 12.05.11 | 04:12 pm
- Fossil Inc. (FOSL): Today's Featured Consumer Durables Winner 11.28.11 | 04:11 pm
- Fossil Inc. (FOSL): Today's Featured Consumer Durables Loser 11.17.11 | 05:11 pm
- Fossil Inc. (FOSL): Today's Featured Consumer Durables Loser 11.10.11 | 04:11 pm
Press Releases for FOSL
- Fossil, Inc. Notice Of Earnings Release And Webcasts - Business Wire 02.07.12 | 09:02 am
- Fossil, Inc. Notice Of Earnings Release And Webcasts - Business Wire 08.02.11 | 09:08 am
- Fossil, Inc. Notice Of Earnings Release And Webcasts - Business Wire 05.03.11 | 09:05 am
- Fossil, Inc. Notice Of Earnings Release And Webcasts - Business Wire 02.08.11 | 09:02 am
- Fossil, Inc. Notice Of Earnings Release And Webcasts - Business Wire 11.02.10 | 09:11 am
- Fossil, Inc. Notice Of Earnings Release And Webcasts - Business Wire 08.03.10 | 09:08 am
- Fossil, Inc. Notice Of Earnings Release And Webcasts - Business Wire 05.04.10 | 09:05 am
- Fossil, Inc. Notice Of Earnings Release And Webcasts - Business Wire 02.09.10 | 09:02 am
Partner Headlines for FOSL
- Looking at Fossil - Benzinga 01.13.12 | 04:01 pm
- Earnings Workout of Fossil: 3Q11 Red Flags - Seeking Alpha 12.09.11 | 08:12 am
- 5 Stocks Worth Buying Before Earnings This Week - Seeking Alpha 11.06.11 | 08:11 am
- Why The Consumer Will Suffer This Fall And What You Should Short - Seeking Alpha 10.07.11 | 05:10 pm
- Mid-Day Gainers; Ivanhoe Mines up 14% - Benzinga 08.23.11 | 01:08 pm
- Fossil Bucks The Trend, Up On Heavy Volume In Dull Market - Benzinga 08.19.11 | 01:08 pm
- UPDATE: Benchmark Upgrades Fossil from Hold to Buy - Benzinga 08.10.11 | 09:08 am
- Earnings Expectations for the Week of August 8 - Benzinga 08.07.11 | 12:08 pm
- Portfolio Playoffs: Rocket Stocks With Eye Watering Returns - Seeking Alpha 07.29.11 | 08:07 am
- Tuesday Market Recap: Investments for the Rest of the Week - Seeking Alpha 06.01.11 | 09:06 am





