10 Things Worth Pay...
Firstmerit Corp (FMER: NASDAQ)
$14.91 -0.21 | -1.39%
06/04/12 - 04:00 PM ET
Company Balance Sheet
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 468.28M | 489.51M | 140.76M | 140.65M |
| Other Non-Current Assets | 13.97B | 13.65B | 10.40B | 10.96B |
| Total Non-Current Assets | 14.44B | 14.14B | 10.54B | 11.10B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 14.44B | 14.14B | 10.54B | 11.10B |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 203.46M | 326.01M | 740.10M | 1.34B |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 12.67B | 12.30B | 8.73B | 8.82B |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 12.88B | 12.63B | 9.47B | 10.16B |
| Total Liabilities | 12.88B | 12.63B | 9.47B | 10.16B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 1.57B | 1.51B | 1.07B | 937.84M |
| Common Par | 0.00 | 0.00 | 0.00 | 0.00 |
| Additional Paid In Capital | 607.82M | 613.50M | 216.51M | 222.74M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 1.13B | 1.08B | 1.04B | 1.05B |
| Treasury Stock | -149.18M | -160.59M | -169.05M | -284.25M |
| Other Equity Adjustments | -23.89M | -26.10M | -25.46M | -54.08M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 1.57B | 1.51B | 1.07B | 937.84M |
| Total Liabilities & Stock Equity | 14.44B | 14.14B | 10.54B | 11.10B |
| Total Common Shares Outstanding | 109.25M | 108.82M | 87.00M | 82.45M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 5.87M | 6.31M | 6.63M | 11.23M |
| Basic Weighted Shares Outstanding | 109.10M | 101.16M | 84.68M | 82.00M |
| Diluted Weighted Shares Outstanding | 109.10M | 101.16M | 84.69M | 82.04M |
| Number of Employees | 3177 | 3058 | 2495 | 2575 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
Portfolios with FMER
- Portfolio NameUser Type
- Usermikemac1
- Usermkm230
- Contributor10 Midwest Bank Stocks Fina...
- Contributor10 Banks With Rising Revenue
- Contributor10 Midwest Bank Stocks Rall...
- ContributorMiller Tabak's Best Small-C...
- Contributor10 Strong Commercial Real E...
- UserBank Recovery
- Contributor10 Banks That Defy the Grea...
- UserRegional banks
Latest FMER Headlines from TheStreet
- Firstmerit Stock To Go Ex-dividend Tomorrow (FMER) 05.30.12 | 09:05 am
- Congress Got 'Say-on-Pay" Right 04.23.12 | 12:04 pm
- 10 Midwest Bank Stocks Finally Paying Off 03.20.12 | 06:03 am
- Firstmerit Stock To Go Ex-dividend Tomorrow (FMER) 02.22.12 | 08:02 am
- Put Cash Into NCR, ITT, Says Fund Manager
02.21.12 | 01:02 pm - Firstmerit Corp Stock Upgraded (FMER) 01.13.12 | 06:01 am
- Firstmerit Stock To Go Ex-dividend Tomorrow (FMER) 11.22.11 | 08:11 am
- 10 Midwest Bank Stocks: Update 11.01.11 | 07:11 am
- Firstmerit Stock Hits New 52-Week Low (FMER) 09.21.11 | 11:09 am
- Firstmerit Stock Hits New 52-Week Low (FMER) 09.06.11 | 10:09 am
Press Releases for FMER
- FirstMerit Corporation Announces Quarterly Cash Dividend Of $0.16 Per Share - PR Newswire 05.24.12 | 01:05 pm
- FirstMerit Corporation To Present At UBS Global Financial Services Conference - PR Newswire 05.02.12 | 04:05 pm
- Ryan & Maniskas, LLP Announces Investigation Of FirstMerit Corporation - Business Wire 04.25.12 | 07:04 pm
- The Law Firm Of Levi & Korsinsky, LLP Launches An Investigation Into Possible Breaches Of Fiduciary Duty By The Board Of Directors Of FirstMerit Corporation In Connection With Executive Compensation - Business Wire 04.24.12 | 02:04 pm
- FirstMerit Announces Conference Call To Discuss 2012 First Quarter Earnings - PR Newswire 04.10.12 | 04:04 pm
- FirstMerit Corporation To Present At KBW Bank Conference - PR Newswire 02.22.12 | 05:02 pm
- FirstMerit Corporation Announces Quarterly Cash Dividend Of $0.16 Per Share - PR Newswire 02.16.12 | 01:02 pm
- FirstMerit Announces Conference Call To Discuss 2011 Fourth Quarter Earnings - PR Newswire 01.10.12 | 04:01 pm
- FirstMerit Corporation Announces Quarterly Cash Dividend Of $0.16 Per Share - PR Newswire 11.17.11 | 01:11 pm
- FirstMerit Corporation To Present At Sandler O'Neill + Partners East Coast Financial Services Conference - PR Newswire 11.04.11 | 09:11 am
Partner Headlines for FMER
- Progressive Corp. (PGR) - Bear of the Day - Zacks 06.01.12 | 01:06 am
- UPDATE: J.P. Morgan Maintains Overweight Rating, Raises PT for FirstMerit - Benzinga 04.25.12 | 09:04 am
- 4 Stocks With 4%+ Yields Going Ex-Dividend This Week - Seeking Alpha 11.22.11 | 08:11 am
- FirstMerit Bank Offers A Way To Buy And Protect For Less - Seeking Alpha 09.26.11 | 09:09 am
- J.P. Morgan Reports Limited Interest in Traditional M&A For FirstMerit - Benzinga 03.02.11 | 09:03 am
- UPDATE 1-FirstMerit Q4 profit misses on higher expenses - Reuters 02.01.11 | 08:02 am
- 15 Rebounding Stocks With Bullish Options Sentiment - Seeking Alpha 09.03.10 | 07:09 am
- Benzinga's Top ETF Decliners (TMV, URTY, TNA SOXL) - Benzinga 08.13.10 | 04:08 pm
- UPDATE 1-FirstMerit Q2 profit tops Street view, shares up - Reuters 07.27.10 | 11:07 am
- Another 'Healthy' TARP Bank Seized - Seeking Alpha 05.16.10 | 04:05 am





