Salesforce.com to B...
First Midwest Bancorp Inc (FMBI: NASDAQ)
$9.51 -0.05 | -0.52%
06/04/12 - 04:00 PM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 26.60 | 29.00 | 17.70 |
| P/E High - Last 5 Yrs | n.a. | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | n.a. | 12.50 |
| Beta | 1.44 | 1.00 | 0.98 |
| Price to Sales (TTM) | 1.71 | 2.23 | 1.42 |
| Price to Book (MRQ) | 0.74 | 1.43 | 2.41 |
| Price to Tangible Book (MRQ) | 1.04 | 1.96 | 5.08 |
| Price to Cash Flow (TTM) | 27.90 | 29.10 | 9.80 |
| Price to Free Cash Flow (TTM) | 4.30 | 6.90 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 0.40 | 2.70 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 1.90 | 3.30 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | -56.06 | -33.93 | -0.76 |
| Payout Ratio (TTM) | 11.00 | 26.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -5.30 | -1.10 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -3.20 | -4.70 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | -6.11 | -5.53 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -22.80 | 51.20 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -22.80 | 51.20 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | n.a. | n.a. | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | n.a. | n.a. | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | n.a. | n.a. | 1.10 |
| Current Ratio (MRQ) | n.a. | n.a. | 1.60 |
| LT Debt to Equity (MRQ) | 0.24 | 0.85 | 0.82 |
| Total Debt to Equity (MRQ) | 0.24 | 1.34 | 0.96 |
| Interest Coverage (TTM) | 2.00 | 2.30 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | n.a. | n.a. | 46.90 |
| Gross Margin - 5 Yr Avg | n.a. | n.a. | 47.70 |
| EBITD Margin (TTM) | 19.00 | 30.70 | 18.90 |
| EBITD - 5 Yr Avg | n.a. | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 9.50 | 17.10 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 2.40 | 11.90 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.08 | 0.13 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 5.60 | 8.70 | 7.00 |
| Return on Assets (TTM) | 0.40 | 0.70 | 3.10 |
| Return on Assets - 5 Yr Avg | 0.30 | 0.60 | 2.50 |
| Return on Investment (TTM) | 2.80 | 4.00 | 7.90 |
| Return on Investment - 5 Yr Avg | 1.90 | 2.80 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 236,372.00 | 314,114.00 | 449,376.00 |
| Net Income/Employee (TTM) | 19,365.00 | 39,860.00 | 39,003.00 |
| Receivable Turnover (TTM) | n.a. | n.a. | 7.60 |
| Inventory Turnover (TTM) | n.a. | n.a. | 8.30 |
| Asset Turnover (TTM) | 0.10 | 0.10 | 0.40 |
Portfolios with FMBI
- Portfolio NameUser Type
- Contributor10 Bank Stock Buys From a D...
- Contributor5 Long-Term Bank Stock Pick...
- Contributor5 Community Bank Stocks for...
- User5 Chicago Banks
- ContributorStocks With Notable Insider...
- Contributor10 Community Bank M&A Targets
- Contributor10 Community Bank Takeover ...
- ContributorBarron's Insider Purchases ...
- Usercharski9 Portfolio 1
- UserCramer's Take on Top Search...
Latest FMBI Headlines from TheStreet
- 10 Bank Stock Buys From a Deep Data Dive 05.07.12 | 11:05 am
- First Midwest Stock To Go Ex-dividend Tomorrow (FMBI) 03.20.12 | 10:03 am
- 5 Community Bank Stocks for Long-Term Investors 03.14.12 | 06:03 am
- 10 Bank Stocks in the M&A Crosshairs (Update 2) 02.15.12 | 09:02 am
- 5 Ways Bank Mergers are Changing 01.06.12 | 09:01 am
- 5 Chicago Banks: How Our Picks Fared 12.29.11 | 01:12 pm
- First Midwest Stock To Go Ex-dividend Tomorrow (FMBI) 12.13.11 | 09:12 am
- First Midwest Stock Hits New 52-Week Low (FMBI) 10.03.11 | 02:10 pm
- Illinois Banks See Earnings Drag 09.27.11 | 06:09 am
- First Midwest Stock Hits New 52-Week Low (FMBI) 09.22.11 | 09:09 am
Press Releases for FMBI
Partner Headlines for FMBI
- Bank Rally Set To Shift From Value To Earnings - Investor's Business Daily 04.05.12 | 02:04 pm
- First Midwest Bank to Acquire Suburban Chicago Deposits From Old National Bank - Benzinga 10.13.11 | 09:10 am
- Algebris Investments' Favorite Stock Picks - Seeking Alpha 06.22.11 | 08:06 am
- John Paulson's Hedge Fund Starts New Positions in MGM Mirage, Apache, Mylan and More - Seeking Alpha 05.25.10 | 12:05 pm
- TARP Jr. Endorsed by House Committee - Seeking Alpha 05.20.10 | 06:05 am
- New Pair of ProShares Offer Short, Double Long Regional Bank Exposure - SeekingAlpha.com 04.23.10 | 06:04 am
- UPDATE 2-First Midwest posts surprise Q1 profit, shares rise - Reuters 04.21.10 | 12:04 pm
- Zacks #5 Rank Additions for Tuesday - Tale of the Tape - Zacks 04.06.10 | 09:04 am





