They Just Don't Get...
Fuwei Films Company Ltd. (FFHL: NASDAQ)
$1.16 -0.02 | -1.36%
06/04/12 - 03:46 PM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | n.a. | 14.30 | 17.70 |
| P/E High - Last 5 Yrs | n.a. | 24.20 | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | 7.70 | 12.50 |
| Beta | 2.59 | 1.25 | 0.98 |
| Price to Sales (TTM) | 0.21 | 0.71 | 1.42 |
| Price to Book (MRQ) | 0.17 | 2.41 | 2.41 |
| Price to Tangible Book (MRQ) | 0.18 | 30.32 | 5.08 |
| Price to Cash Flow (TTM) | 3.20 | 6.50 | 9.80 |
| Price to Free Cash Flow (TTM) | 21.60 | -47.60 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 0.00 | 2.30 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 1.60 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | 1.50 | -0.76 |
| Payout Ratio (TTM) | 0.00 | 24.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -45.70 | 15.40 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 12.30 | 2.00 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 7.45 | 7.31 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -100.00 | -58.00 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -100.00 | -58.00 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | n.a. | 18.17 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | 17.13 | 8.98 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.40 | 0.90 | 1.10 |
| Current Ratio (MRQ) | 1.40 | 1.60 | 1.60 |
| LT Debt to Equity (MRQ) | 0.02 | 1.19 | 0.82 |
| Total Debt to Equity (MRQ) | 0.30 | 1.29 | 0.96 |
| Interest Coverage (TTM) | n.a. | 3.50 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 18.80 | 25.10 | 46.90 |
| Gross Margin - 5 Yr Avg | 25.60 | 24.50 | 47.70 |
| EBITD Margin (TTM) | 7.90 | 14.60 | 18.90 |
| EBITD - 5 Yr Avg | 16.83 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | -3.80 | 6.60 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 5.50 | 6.30 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | -0.04 | 0.05 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 4.70 | 4.70 | 7.00 |
| Return on Assets (TTM) | -2.30 | 3.50 | 3.10 |
| Return on Assets - 5 Yr Avg | 2.80 | 4.70 | 2.50 |
| Return on Investment (TTM) | -3.10 | 5.60 | 7.90 |
| Return on Investment - 5 Yr Avg | 3.80 | 7.80 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 277,169.00 | 396,875.00 | 449,376.00 |
| Net Income/Employee (TTM) | -10,602.00 | 17,218.00 | 39,003.00 |
| Receivable Turnover (TTM) | 18.30 | 6.80 | 7.60 |
| Inventory Turnover (TTM) | 7.90 | 5.60 | 8.30 |
| Asset Turnover (TTM) | 0.60 | 0.90 | 0.40 |
Portfolios with FFHL
- Portfolio NameUser Type
- ContributorTop 10 Emerging-Market Stocks
- UserRimp's Stockpicks
- ContributorSmall-Cap Stocks in Danger ...
- Contributor10 Value Micro-Cap Stocks W...
- Contributor10 Micro-Cap Value Stocks
- UserSUPRATRADE- Top 10 U.S.-Lis...
- Usershark
- UserBarbarrosa
- UserChinese Rocket Stocks part ...
- UserBENITRANS IE
Latest FFHL Headlines from TheStreet
- Fuwei Films Stock Soars (FFHL) 04.04.12 | 03:04 pm
- Fuwei Films Stock Soars (FFHL) 09.29.11 | 09:09 am
- Fuwei Films Stock Soars (FFHL) 07.06.11 | 11:07 am
- Emerging-Market ADRs: Winners and Losers 05.16.11 | 09:05 am
- 26 Small-Cap Stocks in Danger of Delisting 04.27.11 | 06:04 am
- Fuwei Films Stock Gaps Down On Today's Open (FFHL) 02.23.11 | 09:02 am
- Emerging Market ADRs: Winners and Losers 02.22.11 | 09:02 am
- Emerging-Market ADRs: Winners and Losers 01.17.11 | 11:01 am
- Talbots: Small-Cap Winners and Losers 01.11.11 | 12:01 pm
- Emerging Market ADRs: Winners and Losers 12.27.10 | 08:12 am
Press Releases for FFHL
- Fuwei Films Announced Anti-Dumping Duties Imposed By South Korea For Three More Years - PR Newswire 06.04.12 | 10:06 am
- Fuwei Films To Report Financial Results For The Fourth Quarter And Full Year Of 2011 On Thursday, April 12, 2012 - PR Newswire 03.30.12 | 03:03 pm
- Fuwei Films Announces Final Results Of The Second U.S. Antidumping Review - PR Newswire 03.16.12 | 12:03 pm
- Fuwei Films Recertified As National High-Tech Enterprise In PRC - PR Newswire 02.23.12 | 08:02 am
- Fuwei Films Announces Results Of 2011 Annual General Meeting Of Shareholders - PR Newswire 12.01.11 | 10:12 am
- Fuwei Films To Convene Annual General Meeting Of Shareholders On November 30, 2011 - PR Newswire 11.16.11 | 10:11 am
- Fuwei Films To Report Its Unaudited Financial Results For The Third Quarter Of 2011 On Thursday, November 10, 2011 - PR Newswire 11.03.11 | 09:11 am
- Fuwei Films Selected As Leading High-Tech Enterprise Of 2011 National Torch Program In China - PR Newswire 10.19.11 | 08:10 am
- Fuwei Films Announces Receipt Of Three PRC Utility Patents - PR Newswire 09.12.11 | 08:09 am
Partner Headlines for FFHL
- 24-Hour Sale: Get 40% Off Benzinga Pro! - Benzinga 07.11.11 | 01:07 pm
- 10 Micro-Cap Value Stocks - Seeking Alpha 11.22.10 | 06:11 am





