3 Stocks I Saw on T...
Frozen Food Express Industries (FFEX: NASDAQ)
$1.16 -0.04 | -3.33%
06/04/12 - 03:59 PM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 388.46M | 368.82M | 373.05M | 490.54M |
| Cost of Sales | 254.60M | 228.74M | 230.68M | 315.32M |
| Gross Operating Profit | 129.71M | 135.92M | 137.73M | 170.78M |
| Selling, General, and Administrative Expenses | 151.61M | 134.54M | 140.67M | 142.30M |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | -21.90M | 1.38M | -2.94M | 28.48M |
| Depreciation & Amortization | 22.08M | 20.15M | 22.10M | 22.84M |
| Interest Income | 0.00 | 32.00K | 6.00K | 72.00K |
| Other Income - Net | 6.03M | 1.71M | 178.00K | -2.33M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -37.94M | -17.03M | -24.86M | 3.39M |
| Interest Expense | 844.00K | 470.00K | 30.00K | 140.00K |
| Pre-Tax Income | -38.79M | -17.50M | -24.90M | 3.25M |
| Income Taxes | -2.12M | -5.57M | -8.48M | 2.64M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -36.67M | -11.93M | -16.42M | 605.00K |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -36.67M | -11.93M | -16.42M | 605.00K |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -36.67M | -11.93M | -16.42M | 605.00K |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-36.67M | -11.93M | -16.42M | 605.00K |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -36.67M | -11.93M | -16.42M | 605.00K |
| Basic EPS from Continuing Ops. | -2.08 | -0.69 | -0.96 | 0.04 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -2.08 | -0.69 | -0.96 | 0.04 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -2.08 | -0.69 | -0.96 | 0.04 |
| Basic Normalized Net Income/Share | -2.08 | -0.69 | -0.96 | 0.04 |
| EPS fr Continuing Ops. | -2.08 | -0.69 | -0.96 | 0.04 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -2.08 | -0.69 | -0.96 | 0.04 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -2.08 | -0.69 | -0.96 | 0.04 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-2.08 | -0.69 | -0.96 | 0.04 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.03 | 0.12 |
Portfolios with FFEX
- Portfolio NameUser Type
- Usertom slobko Portfolio 1
- Userschaefdog Portfolio 1
- UserLess than Book Value - Smal...
- UserBENITRANS FR(SUPRATRADE)
- Userjoe hamel Portfolio 1
- Userd_rogers Portfolio 1
- UserZikar Portfolio 1
- Userronnorred Portfolio 1
- Usercmar value
- Userdknyc
Latest FFEX Headlines from TheStreet
- Frozen Food Express Industries Stock Downgraded (FFEX) 08.30.11 | 09:08 am
- Frozen Food Express Industries Stock Upgraded (FFEX) 08.04.11 | 07:08 am
- Frozen Food Express Industries Stock Downgraded (FFEX) 05.02.11 | 06:05 pm
- Frozen Food Express Industries, Inc. Announces Retirement Of Chief Executive Officer 02.23.11 | 04:02 pm
- Frozen Food Express Industries Stock Upgraded By TheStreet Ratings (FFEX) 02.18.11 | 05:02 pm
- FFE Transportation Services, Inc. Announces 'Drive-To-Own' Owner-Operator Program 02.15.11 | 12:02 pm
- Frozen Food Express Industries, Inc. Announces Improved Fourth Quarter And 2010 Year End Results 02.15.11 | 11:02 am
- FFE Transportation Services, Inc. Celebrates Student Truck Driver Training Program 01.31.11 | 02:01 pm
- FFE Transportation Services, Inc. Announces Participation In The BB&T Annual Transportation Services Conference 01.20.11 | 10:01 am
- FFE Transportation Services, Inc. Announces Opening Of The Ontario, CA Service Center 01.17.11 | 04:01 pm
Press Releases for FFEX
Partner Headlines for FFEX
- Investing In Fracking Water Solution Providers - Seeking Alpha 01.27.12 | 09:01 am
- Kian Ghazi's Winning Stock Picks - Seeking Alpha 06.10.11 | 09:06 am
- Frozen Food Express Industries, Inc. Announces Retirement of CEO - Benzinga 02.23.11 | 04:02 pm





